Explore Business Sectors

Browse verified companies across top industry sectors

Companies Found 201
Company Sector Share Price Face Value Market Cap P/E Ratio P/B Ratio Action
Service ₹23.35 ₹1.00 ₹37,074.00 154.17 42.69
Agricultural Commodity Exchange ₹267.00 ₹10.00 ₹1,672.00 -43.90 2.60
Renewable Energy ₹682.00 ₹10.00 ₹824.00 0.00 0.00
Power & Electricity ₹497.00 ₹10.00 ₹2,017.00 93.50 25.26
Civil Aviation infrastructure ₹454.00 ₹10.00 ₹21.00 48.32 7.43
Financial ₹45.35 ₹10.00 ₹543.00 0.00 9.04
Cricket ₹237.00 ₹0.10 ₹6,101.00 442.60 23.30
Health Insurance ₹137.00 ₹10.00 ₹17.00 58.81 2.61
Finance - Others ₹6.71 ₹1.00 ₹3,728.00 -117.70 14.30
Electronics - Components ₹39.20 ₹2.00 ₹1,943.00 111.70 6.00
e-Commerce ₹76.80 ₹1.00 ₹343.00 105.20 47.40
Engineering - Industrial Equipments ₹76.80 ₹10.00 ₹1,186.00 35.90 16.50
Agriculture ₹2,835.00 ₹10.00 ₹9,080.00 5.60 1.50
Manufacturing - Infrastructure ₹518.00 ₹10.00 ₹887.00 98.43 45.58
Financial - Interemediary Services ₹319.00 ₹10.00 ₹5,888.38 41.70 7.79
Energy ₹61.40 ₹10.00 ₹1,090.22 24.23 1.27
Financial - Broking ₹8,175.00 ₹10.00 ₹16,873.60 17.75 8.32
Manufacturing - Infrastructure ₹3.68 ₹10.00 ₹1,143.63 36.10 35.98
Manufacturing - Power ₹524.00 ₹2.00 ₹9,094.50 34.51 5.24
Financial - NBFC ₹921.00 ₹10.00 ₹23,495.00 36.88 4.07
Steel & Iron Products ₹33.40 ₹10.00 ₹8,506.00 -8.80 1.80
e-Commerce ₹137.00 ₹10.00 ₹306.00 18.70 1.60
Infrastructure ₹19.70 ₹10.00 ₹373.41 13.82 1.73
Ceramics/Marble/Granite/Sanitaryware ₹2,553.00 ₹10.00 ₹3,689.00 30.40 2.70
Consumer Durables - Electronics ₹47.40 ₹5.00 ₹2,489.00 73.50 2.60
Chemicals ₹1,718.00 ₹10.00 ₹2,927.00 10.70 0.70
Electric Equipment ₹8,510.00 ₹10.00 ₹476.00 41.60 4.00
Engineering ₹43.70 ₹10.00 ₹3,942.00 456.90 219.60
Hotel or Catering ₹618.00 ₹10.00 ₹225.70 10.99 0.98
Machinery ₹868.00 ₹10.00 ₹2,280.00 10.64 1.58
Auto Ancillaries ₹643.00 ₹10.00 ₹1,860.82 21.57 2.18
Metal, Steel & Iron ₹167.00 ₹10.00 ₹405.80 46.16 0.57
Textile ₹272.00 ₹10.00 ₹166.00 -4.80 0.06
e-Commerce ₹518.00 ₹10.00 ₹5,798.00 44.00 11.40
Medical Equipment/Supplies/Accessories ₹426.00 ₹10.00 ₹3,370.00 -9,158.90 3.20
Financial Service ₹231.00 ₹10.00 ₹12,000.82 35.38 1.77
Metal, Steel & Iron ₹197.00 ₹10.00 ₹1,193.40 25.35 0.46
Airlines ₹134.00 ₹10.00 ₹1,847.00 -11.00 3.10
Mining & Minerals ₹421.00 ₹10.00 ₹121.00 14.70 2.40
Financial Service ₹17.20 ₹10.00 ₹338.91 14.73 0.17
Educational Institutions ₹431.00 ₹10.00 ₹364.00 6.20 0.60
Hospital & Healthcare Services ₹95.10 ₹10.00 ₹1,350.00 30.80 3.40
NBFC ₹8,790.00 ₹10.00 ₹3,872.00 2,156.81 1.46
Auto Ancillaries ₹1,810.00 ₹10.00 ₹1,979.92 46.78 7.23
Metal, Steel & Iron ₹1,743.00 ₹10.00 ₹3,605.25 14.82 3.91
Investment & Holding ₹147.00 ₹10.00 ₹9,948.17 32.16 2.94
Breweries & Distilleries ₹2,235.00 ₹10.00 ₹1,936.00 22.90 5.30
Food ₹150.00 ₹10.00 ₹8.32 51.39 0.97
NBFC ₹782.00 ₹10.00 ₹1,358.00 73.41 8.21
e-Commerce ₹6.54 ₹1.00 ₹11,838.00 -7.50 3.60
Refineries ₹1,072.00 ₹10.00 ₹193,773.00 15.70 4.50
Breweries & Distilleries ₹73.40 ₹10.00 ₹1,302.00 1,302.00 -2.70
Defence ₹417.00 ₹10.00 ₹1,891.00 1,026.20 11.10
Finance - Stock Broking ₹3.93 ₹5.00 ₹213.00 73.20 8.10
Tea, Coffee & Plantation ₹35.40 ₹2.00 ₹352.00 163.64 12.33
Finance - Others ₹23.35 ₹1.00 ₹5,948.00 116.00 266.10
Power Transmission ₹289.00 ₹2.00 ₹4,209.00 0.00 0.00
energy and infrastructure ₹162.00 ₹10.00 ₹73.00 47.55 6.87
1specialty chemicals manufacturing ₹65.40 ₹10.00 ₹147.00 46.00 0.00
financial inclusion and microfinance ₹122.00 ₹10.00 ₹1,938.00 0.00 0.77
Financial Service ₹192.00 ₹10.00 ₹192.00 0.00 7.67
IT, Software, and Electronics Manufacturing ₹161.00 ₹10.00 ₹1,221.00 25.41 6.46
Cement & Construction Materials ₹70.00 ₹10.00 ₹62.00 0.00 -2.70
textiles ₹423.00 ₹10.00 ₹64.00 0.00 0.34
lighting and electricals ₹968.00 ₹10.00 ₹6,758.00 25.03 15.38
Chemicals ₹893.00 ₹10.00 ₹74.00 6.20 1.20
materials and non-ferrous ₹14.70 ₹10.00 ₹10.00 0.00 0.17
Finance - Asset Management ₹771.00 ₹10.00 ₹9,802.00 5.40 22.10
Retailing ₹23.40 ₹10.00 ₹72.00 74.80 2.40
Hospitality ₹351.00 ₹10.00 ₹2,660.00 31.28 2.79
media distribution ₹12,680.00 ₹10.00 ₹3,243.00 7.17 0.71
machinery and equipment ₹23.40 ₹10.00 ₹241.00 311.11 22.58
Electronics - Components ₹818.00 ₹1.00 ₹15,678.00 256.70 33.30
manufacturing ₹386.00 ₹10.00 ₹80.00 21.78 9.26
integrated services ₹471.00 ₹2.00 ₹4,949.00 23.91 3.61
renewable energy ₹446.00 ₹10.00 ₹0.00 0.00 0.00
Household & Personal Products ₹452.00 ₹10.00 ₹1,449.00 -259.50 3.10
microfinance ₹194.00 ₹10.00 ₹1,021.00 30.95 1.62
Breweries & Distilleries / Alcoholic Beverages ₹551.00 ₹10.00 ₹51,062.00 68.24 0.00
fashion and lifestyle ₹41.40 ₹10.00 ₹167.00 12.76 3.36
Automobile Ancillary ₹925.00 ₹10.00 ₹344.00 11.88 1.86
microfinance ₹81.40 ₹10.00 ₹142.00 0.00 0.00
Financial Services ₹227.00 ₹10.00 ₹3,576.00 32.51 1.76
Financial ₹18,175.00 ₹10.00 ₹13,853.00 56.08 21.03
Energy, Oil & Gas ₹234.00 ₹2.00 ₹22.00 185.29 42.57
Financial Service ₹9.18 ₹1.00 ₹7,719.00 60.71 5.40
e-Commerce ₹28.35 ₹5.00 ₹71.00 0.00 0.09
IT services ₹8,705.00 ₹10.00 ₹64,903.00 17.96 3.27
Other ₹14.20 ₹1.00 ₹365.00 -93.02 -715.50
Oil, Gas aur Energy sector ₹45.40 ₹10.00 ₹30.82 60.53 4.20
Infrastructure & Construction ₹37.40 ₹10.00 ₹112.00 4.47 0.90
Financial Services ₹1,585.00 ₹10.00 ₹2,221.00 58.44 0.16
healthcare/hospital ₹372.00 ₹10.00 ₹113.00 18.75 1.65
automobile (auto ancillaries) and industrial filtration ₹3,120.00 ₹10.00 ₹815.00 10.59 2.38
Fintech ₹72.80 ₹10.00 ₹1,234.00 12.72 1.47
electric vehicle (EV) battery materials ₹39.20 ₹1.00 ₹33,242.00 0.00 21.95
Auto Ancillaries ₹1,835.00 ₹10.00 ₹2,203.00 22.72 40.28
Defense & Shipbuilding ₹2,660.00 ₹5.00 ₹35,502.00 122.84 21.83
Renewable Energy / Green Energy ₹141.00 ₹10.00 ₹1,183.00 673.68 9.88
Industrial Manufacturing / Engineering ₹45.40 ₹10.00 ₹0.00 0.00 0.00
Telecommunications ₹172.00 ₹10.00 ₹225.00 31.88 1.87
Infrastructure / Construction ₹81,750.00 ₹10.00 ₹13,639.00 62.00 2.16
Healthcare ₹1,648.00 ₹10.00 ₹59.00 24.01 1.32
Aviation ₹177.00 ₹10.00 ₹194.00 51.53 4.97
Financial Services / Finance ₹23.70 ₹10.00 ₹175.00 71.43 4.59
Financial Services / Finance ₹197.00 ₹10.00 ₹4,458.00 31.17 4.06
Information Technology (IT) & IT-Enabled Services (ITES) ₹138.00 ₹10.00 ₹112.00 24.65 8.86
Industrial Manufacturing / Materials ₹818.00 ₹10.00 ₹237.00 0.00 0.44
Construction - Real Estate ₹55.40 ₹1.00 ₹1,475.00 1,160.00 -16.70
Energy / Renewable Energy ₹771.00 ₹1.00 ₹74,150.00 2,741.38 153.77
enewable Energy & Wind Power Infrastructure ₹572.00 ₹10.00 ₹9,312.00 518.02 9.85
Financial Services / Finance ₹19,175.00 ₹10.00 ₹14,108.00 1.04 0.20
Energy – Renewable Energy ₹171.00 ₹2.00 ₹1,165.00 68.51 5.67
Consumer Goods ₹868.00 ₹10.00 ₹1,451.00 16.68 1.13
Advanced Composites & Engineering Manufacturing ₹3,860.00 ₹10.00 ₹2,431.00 186.98 14.56
Steel Manufacturing ₹145.00 ₹10.00 ₹411.00 22.22 3.92
Textile ₹107.00 ₹10.00 ₹2,708.00 46.71 3.04
Packaging ₹791.00 ₹2.00 ₹8,455.00 31.91 5.51
Fintech ₹25.40 ₹10.00 ₹68.44 43.24 1.52
Pharmaceutical ₹868.00 ₹10.00 ₹340.00 8.49 0.53
Defence & Simulation Technology ₹2,768.00 ₹10.00 ₹1,106.00 55.28 20.19
Auto Components / Bicycle Manufacturing ₹192.00 ₹10.00 ₹8.00 812.50 0.75
Financial Services ₹124.00 ₹10.00 ₹74.00 4.36 0.74
Manufacturing / Engineering ₹3,860.00 ₹10.00 ₹4,664.00 22.21 16.73
agriculture and food products ₹1,190.00 ₹10.00 ₹451.00 0.00 5.72
financial services and fintech ₹439.00 ₹0.00 ₹2,739.33 0.00 154.22
Defence Technology / Defence Manufacturing ₹137.00 ₹10.00 ₹176.00 13.68 1.62
Manufacturing ₹75.00 ₹10.00 ₹98.00 24.57 2.36
Manufacturing ₹50.80 ₹10.00 ₹35.00 29.55 0.89
Manufacturing ₹843.00 ₹10.00 ₹378.00 7.42 1.25
Healthcare Medical Technology ₹542.00 ₹10.00 ₹853.00 0.00 5.65
Healthcare / Medical Services ₹154.00 ₹10.00 ₹3,019.00 200.00 9.21
Manufacturing ₹3,990.00 ₹10.00 ₹800.00 16.67 2.71
Manufacturing ₹189.00 ₹10.00 ₹131.00 52.22 2.67
Manufacturing / Chemicals ₹668.00 ₹10.00 ₹207.00 17.21 1.62
hospitality real estate and financial services ₹7.89 ₹10.00 ₹1,164.00 0.00 500.00
Fast Moving Consumer Goods (FMCG) / Food Products ₹560.00 ₹10.00 ₹278.00 17.84 2.32
Healthcare / Medical Devices ₹446.00 ₹0.00 ₹0.00 0.00 0.00
industrial machinery and sustainable packaging ₹29.40 ₹2.00 ₹1,641.00 25.99 4.98
Healthcare ₹62.80 ₹0.00 ₹0.00 0.00 0.00
Power / Energy ₹23.20 ₹10.00 ₹1,547.00 144.37 22.28
Media & Entertainment ₹935.00 ₹1.00 ₹1,547.00 147.37 22.58
Fashion & Lifestyle E-commerce ₹34.10 ₹1.00 ₹0.00 0.00 0.00
IT - Networking ₹76.80 ₹10.00 ₹101.00 5.80 0.90
Financial Services ₹4.43 ₹5.00 ₹181.00 50.00 1.67
Real Estate & Exhibition Infrastructure ₹137.00 ₹5.00 ₹875.00 23.00 3.38
Metals and Minerals ₹124.00 ₹10.00 ₹525.00 47.81 2.47
drone technology, aerospace ₹427.00 ₹2.00 ₹2,440.00 140.96 13.70
solar ₹293.00 ₹10.00 ₹265.00 27.91 13.15
Financial Services ₹26.35 ₹1.00 ₹2,210.00 0.00 24.74
Energy & Power ₹79.40 ₹2.00 ₹327.00 15.57 1.61
Artificial Intelligence (AI) and Data Infrastructure ₹418,000.00 ₹10.00 ₹0.00 0.00 0.00
Renewable Energy ₹344.00 ₹5.00 ₹0.00 0.00 0.00
Advertising / Media Services ₹13,000.00 ₹1.00 ₹130.00 62.00 0.00
Cybersecurity ₹26.35 ₹1.00 ₹2,680.00 0.00 9.01
Financial Services ₹2,470.00 ₹10.00 ₹401.00 581.40 16.43
Logistics ₹231.00 ₹10.00 ₹0.00 0.00 0.00
NBFC ₹461.00 ₹10.00 ₹776.00 21.56 1.52
Telecom ₹114.00 ₹10.00 ₹80.00 8.65 0.31
Capital Markets ₹2,775.00 ₹1.00 ₹164.00 0.00 0.88
Manufacturing & Engineering ₹16,710.00 ₹10.00 ₹4.00 225.47 17.38
Energy & Power ₹187.00 ₹10.00 ₹1.00 61.76 18.70
Investment & Asset Management ₹2,977.00 ₹10.00 ₹433.00 0.00 0.00
Construction & Infrastructure ₹267.00 ₹10.00 ₹661.00 30.63 4.63
Consumer Goods & Services ₹1,035,000.00 ₹10.00 ₹1.00 82.19 14.43
Renewable Energy ₹302.00 ₹10.00 ₹536.00 11.49 3.51
Technology ₹127.00 ₹2.00 ₹165.00 48.48 3.90
Energy & Power ₹321.00 ₹10.00 ₹11.00 0.00 0.00
Artificial Intelligence (AI) and Data Infrastructure ₹408,500.00 ₹0.00 ₹0.00 0.00 0.00
Capital Markets ₹475.00 ₹10.00 ₹3,563.00 84.82 18.85
Insurance ₹546.00 ₹10.00 ₹15,227.00 0.00 0.00
Energy & Power ₹2,420.00 ₹1.00 ₹30,688.00 9,224.14 100.45
Telecom ₹86.80 ₹10.00 ₹108.00 55.35 4.84
Agriculture & Agro-Chemicals ₹81.40 ₹10.00 ₹2,462.00 2,733.33 62.12
Agriculture & Agro-Chemicals ₹35.40 ₹10.00 ₹97.00 0.00 0.00
Manufacturing & Engineering ₹214.00 ₹10.00 ₹338.00 30.71 5.22
Health Care ₹14,480.00 ₹10.00 ₹0.00 0.00 0.00
Insurance ₹100.00 ₹10.00 ₹0.00 64.10 7.63
Fintech ₹0.00 ₹1.00 ₹0.00 0.00 0.00
Financial Services ₹237.00 ₹2.00 ₹25.00 14.16 3.73
Energy & Power ₹0.00 ₹10.00 ₹0.00 0.00 0.00
Construction & Infrastructure ₹542.00 ₹10.00 ₹974.00 18.51 3.01
Financial Services ₹485.00 ₹1.00 ₹7.00 176.36 6.46
Electronics ₹123.00 ₹5.00 ₹0.00 0.00 0.00
NBFC ₹85.00 ₹10.00 ₹517.00 0.00 0.00
Insurance ₹525.00 ₹10.00 ₹5,542.00 0.00 10.77
Financial Services ₹137.00 ₹10.00 ₹732.00 26.39 4.39
Aviation ₹425,000.00 ₹10.00 ₹1,255.00 0.00 13.24
Automotive ₹42.00 ₹10.00 ₹35.00 7.89 1.10
Insurance ₹0.00 ₹10.00 ₹0.00 0.00 0.00
Insurance ₹1,150.00 ₹10.00 ₹25,747.00 46.56 4.97
Metals & Mining ₹119,838.00 ₹100.00 ₹3,550.00 8.14 1.19
Capital Markets ₹207.00 ₹2.00 ₹3,744.00 7.99 2.13
NBFC ₹245.00 ₹1.00 ₹1,179.00 2.74 0.30
Chemicals ₹297.00 ₹10.00 ₹1,501.00 55.60 3.55
Fintech ₹85.12 ₹10.00 ₹794.00 0.00 0.00
Renewable Energy ₹0.00 ₹5.00 ₹0.00 0.00 0.00
Financial Services ₹362.00 ₹1.00 ₹2,289.00 40.42 7.91
Fintech ₹418.00 ₹10.00 ₹4,645.00 126.49 1.37
Agriculture & Agro-Chemicals ₹824.00 ₹10.00 ₹195.00 7.68 0.80
Hospitality & Tourism ₹0.00 ₹1.00 ₹0.00 0.00 0.00
No companies found.
Try changing your search or filters.
Scroll Top ↑
unlistedkraft
Contact Us