Explore Business Sectors

Browse verified companies across top industry sectors

Companies Found 172
Company Sector Share Price Face Value Market Cap P/E Ratio P/B Ratio Action
Service ₹24.50 ₹1.00 ₹37,074.00 154.17 42.69
Agricultural Commodity Exchange ₹382.00 ₹10.00 ₹1,672.00 -43.90 2.60
Paper manufacturing ₹-3.00 ₹5.00 ₹2,887.00 253.97 30.77
Renewable Energy ₹615.00 ₹10.00 ₹824.00 0.00 0.00
Power & Electricity ₹498.00 ₹10.00 ₹2,017.00 93.50 25.26
Civil Aviation infrastructure ₹450.00 ₹10.00 ₹21.00 48.32 7.43
Financial ₹48.00 ₹10.00 ₹543.00 0.00 9.04
Cricket ₹248.00 ₹0.10 ₹6,101.00 442.60 23.30
Health Insurance ₹148.00 ₹10.00 ₹17.00 58.81 2.61
IT - Software ₹-1.00 ₹1.00 ₹3,983.00 -1,495.80 19.40
Finance - Others ₹5.75 ₹1.00 ₹3,728.00 -117.70 14.30
Electronics - Components ₹48.00 ₹2.00 ₹1,943.00 111.70 6.00
e-Commerce ₹69.00 ₹1.00 ₹343.00 105.20 47.40
Finance - Investment ₹-1.00 ₹1.00 ₹134,610.00 100.50 28.30
Engineering - Industrial Equipments ₹88.00 ₹10.00 ₹1,186.00 35.90 16.50
Agriculture ₹2,675.00 ₹10.00 ₹9,080.00 5.60 1.50
Manufacturing - Infrastructure ₹675.00 ₹10.00 ₹887.00 98.43 45.58
Financial - Interemediary Services ₹348.00 ₹10.00 ₹5,888.38 41.70 7.79
Energy ₹68.00 ₹10.00 ₹1,090.22 24.23 1.27
Financial - Broking ₹7,950.00 ₹10.00 ₹16,873.60 17.75 8.32
Manufacturing - Infrastructure ₹4.50 ₹10.00 ₹1,143.63 36.10 35.98
Manufacturing - Power ₹478.00 ₹2.00 ₹9,094.50 34.51 5.24
Financial - NBFC ₹955.00 ₹10.00 ₹23,495.00 36.88 4.07
Steel & Iron Products ₹36.00 ₹10.00 ₹8,506.00 -8.80 1.80
e-Commerce ₹148.00 ₹10.00 ₹306.00 18.70 1.60
Infrastructure ₹22.00 ₹10.00 ₹373.41 13.82 1.73
Ceramics/Marble/Granite/Sanitaryware ₹2,575.00 ₹10.00 ₹3,689.00 30.40 2.70
Consumer Durables - Electronics ₹52.00 ₹5.00 ₹2,489.00 73.50 2.60
Chemicals ₹1,480.00 ₹10.00 ₹2,927.00 10.70 0.70
Electric Equipment ₹8,510.00 ₹10.00 ₹476.00 41.60 4.00
Engineering ₹46.00 ₹10.00 ₹3,942.00 456.90 219.60
Hotel or Catering ₹556.00 ₹10.00 ₹225.70 10.99 0.98
Machinery ₹1,050.00 ₹10.00 ₹2,280.00 10.64 1.58
Auto Ancillaries ₹545.00 ₹10.00 ₹1,860.82 21.57 2.18
Metal, Steel & Iron ₹168.00 ₹10.00 ₹405.80 46.16 0.57
Textile ₹275.00 ₹10.00 ₹166.00 -4.80 0.06
e-Commerce ₹518.00 ₹10.00 ₹5,798.00 44.00 11.40
Medical Equipment/Supplies/Accessories ₹428.00 ₹10.00 ₹3,370.00 -9,158.90 3.20
Financial Service ₹242.00 ₹10.00 ₹12,000.82 35.38 1.77
Metal, Steel & Iron ₹215.00 ₹10.00 ₹1,193.40 25.35 0.46
Airlines ₹124.00 ₹10.00 ₹1,847.00 -11.00 3.10
Mining & Minerals ₹435.00 ₹10.00 ₹121.00 14.70 2.40
Financial Service ₹18.00 ₹10.00 ₹338.91 14.73 0.17
Educational Institutions ₹435.00 ₹10.00 ₹364.00 6.20 0.60
Hospital & Healthcare Services ₹98.00 ₹10.00 ₹1,350.00 30.80 3.40
NBFC ₹8,790.00 ₹10.00 ₹3,872.00 2,156.81 1.46
Auto Ancillaries ₹1,995.00 ₹10.00 ₹1,979.92 46.78 7.23
Metal, Steel & Iron ₹1,750.00 ₹10.00 ₹3,605.25 14.82 3.91
Investment & Holding ₹158.00 ₹10.00 ₹9,948.17 32.16 2.94
Trading ₹-1.00 ₹10.00 ₹3,339.00 33.50 10.50
Breweries & Distilleries ₹2,325.00 ₹10.00 ₹1,936.00 22.90 5.30
Finance ₹2,030.00 ₹1.00 ₹408,375.00 48.60 17.00
Food ₹150.00 ₹10.00 ₹8.32 51.39 0.97
NBFC ₹828.00 ₹10.00 ₹1,358.00 73.41 8.21
e-Commerce ₹6.25 ₹1.00 ₹11,838.00 -7.50 3.60
Refineries ₹1,075.00 ₹10.00 ₹193,773.00 15.70 4.50
Breweries & Distilleries ₹78.00 ₹10.00 ₹1,302.00 1,302.00 -2.70
Defence ₹454.00 ₹10.00 ₹1,891.00 1,026.20 11.10
Finance - Stock Broking ₹3.75 ₹5.00 ₹213.00 73.20 8.10
Tea, Coffee & Plantation ₹36.00 ₹2.00 ₹352.00 163.64 12.33
Finance - Others ₹27.75 ₹1.00 ₹5,948.00 116.00 266.10
Power Transmission ₹332.00 ₹2.00 ₹4,209.00 0.00 0.00
energy and infrastructure ₹165.00 ₹10.00 ₹73.00 47.55 6.87
IT-enabled ₹-1.00 ₹10.00 ₹685.00 22.85 6.41
1specialty chemicals manufacturing ₹68.00 ₹10.00 ₹147.00 46.00 0.00
financial inclusion and microfinance ₹125.00 ₹10.00 ₹1,938.00 0.00 0.77
Financial Service ₹195.00 ₹10.00 ₹192.00 0.00 7.67
IT, Software, and Electronics Manufacturing ₹165.00 ₹10.00 ₹1,221.00 25.41 6.46
Cement & Construction Materials ₹70.00 ₹10.00 ₹62.00 0.00 -2.70
textiles ₹423.00 ₹10.00 ₹64.00 0.00 0.34
logistics and air freight forwarding ₹150.00 ₹10.00 ₹1,827.00 38.08 4.54
lighting and electricals ₹975.00 ₹10.00 ₹6,758.00 25.03 15.38
Chemicals ₹900.00 ₹10.00 ₹74.00 6.20 1.20
materials and non-ferrous ₹10.95 ₹10.00 ₹10.00 0.00 0.17
Finance - Asset Management ₹788.00 ₹10.00 ₹9,802.00 5.40 22.10
Retailing ₹24.00 ₹10.00 ₹72.00 74.80 2.40
Hospitality ₹355.00 ₹10.00 ₹2,660.00 31.28 2.79
media distribution ₹13,800.00 ₹10.00 ₹3,243.00 7.17 0.71
machinery and equipment ₹26.00 ₹10.00 ₹241.00 311.11 22.58
Electronics - Components ₹825.00 ₹1.00 ₹15,678.00 256.70 33.30
manufacturing ₹385.00 ₹10.00 ₹80.00 21.78 9.26
integrated services ₹468.00 ₹2.00 ₹4,949.00 23.91 3.61
renewable energy ₹468.00 ₹10.00 ₹0.00 0.00 0.00
Household & Personal Products ₹452.00 ₹10.00 ₹1,449.00 -259.50 3.10
microfinance ₹194.00 ₹10.00 ₹1,021.00 30.95 1.62
Breweries & Distilleries / Alcoholic Beverages ₹555.00 ₹10.00 ₹51,062.00 68.24 0.00
fashion and lifestyle ₹44.00 ₹10.00 ₹167.00 12.76 3.36
Automobile Ancillary ₹925.00 ₹10.00 ₹344.00 11.88 1.86
microfinance ₹82.00 ₹10.00 ₹142.00 0.00 0.00
Financial Services ₹228.00 ₹10.00 ₹3,576.00 32.51 1.76
Industrials ₹322.00 ₹10.00 ₹1,732.17 1.05 0.10
Financial ₹20,200.00 ₹10.00 ₹13,853.00 56.08 21.03
Energy, Oil & Gas ₹235.00 ₹2.00 ₹22.00 185.29 42.57
Financial Service ₹11.25 ₹1.00 ₹7,719.00 60.71 5.40
e-Commerce ₹32.00 ₹5.00 ₹71.00 0.00 0.09
IT services ₹10,400.00 ₹10.00 ₹64,903.00 17.96 3.27
Other ₹16.00 ₹1.00 ₹365.00 -93.02 -715.50
Oil, Gas aur Energy sector ₹46.00 ₹10.00 ₹30.82 60.53 4.20
Infrastructure & Construction ₹44.00 ₹10.00 ₹112.00 4.47 0.90
Financial Services ₹1,595.00 ₹10.00 ₹2,221.00 58.44 0.16
healthcare/hospital ₹372.00 ₹10.00 ₹113.00 18.75 1.65
automobile (auto ancillaries) and industrial filtration ₹3,150.00 ₹10.00 ₹815.00 10.59 2.38
Fintech ₹98.00 ₹10.00 ₹1,234.00 12.72 1.47
electric vehicle (EV) battery materials ₹43.00 ₹1.00 ₹33,242.00 0.00 21.95
Auto Ancillaries ₹1,725.00 ₹10.00 ₹2,203.00 22.72 40.28
Defense & Shipbuilding ₹2,675.00 ₹5.00 ₹35,502.00 122.84 21.83
Renewable Energy / Green Energy ₹150.00 ₹10.00 ₹1,183.00 673.68 9.88
Industrial Manufacturing / Engineering ₹46.00 ₹10.00 ₹0.00 0.00 0.00
Telecommunications ₹175.00 ₹10.00 ₹225.00 31.88 1.87
Infrastructure / Construction ₹99,500.00 ₹10.00 ₹13,639.00 62.00 2.16
Automobile / Auto Components ₹318.00 ₹10.00 ₹10,848.00 328.74 24.87
Healthcare ₹1,648.00 ₹10.00 ₹59.00 24.01 1.32
Aviation ₹184.00 ₹10.00 ₹194.00 51.53 4.97
Hospitality ₹2,400.00 ₹10.00 ₹270.00 415.94 147.78
Financial Services / Finance ₹24.00 ₹10.00 ₹175.00 71.43 4.59
Financial Services / Finance ₹225.00 ₹10.00 ₹4,458.00 31.17 4.06
Information Technology (IT) & IT-Enabled Services (ITES) ₹140.00 ₹10.00 ₹112.00 24.65 8.86
Industrial Manufacturing / Materials ₹895.00 ₹10.00 ₹237.00 0.00 0.44
Construction - Real Estate ₹58.00 ₹1.00 ₹1,475.00 1,160.00 -16.70
Energy / Renewable Energy ₹850.00 ₹1.00 ₹74,150.00 2,741.38 153.77
enewable Energy & Wind Power Infrastructure ₹572.00 ₹10.00 ₹9,312.00 518.02 9.85
Financial Services / Finance ₹21,250.00 ₹10.00 ₹14,108.00 1.04 0.20
Energy – Renewable Energy ₹172.00 ₹2.00 ₹1,165.00 68.51 5.67
Consumer Goods ₹875.00 ₹10.00 ₹1,451.00 16.68 1.13
Advanced Composites & Engineering Manufacturing ₹3,275.00 ₹10.00 ₹2,431.00 186.98 14.56
Steel Manufacturing ₹135.00 ₹10.00 ₹411.00 22.22 3.92
Textile ₹135.00 ₹10.00 ₹2,708.00 46.71 3.04
Fintech / Secure Payment Solutions ₹385.00 ₹2.00 ₹9,228.00 32.73 30.14
Packaging ₹925.00 ₹2.00 ₹8,455.00 31.91 5.51
Fintech ₹26.00 ₹10.00 ₹68.44 43.24 1.52
Pharmaceutical ₹895.00 ₹10.00 ₹340.00 8.49 0.53
Defence & Simulation Technology ₹2,450.00 ₹10.00 ₹1,106.00 55.28 20.19
Auto Components / Bicycle Manufacturing ₹192.00 ₹10.00 ₹8.00 812.50 0.75
Financial Services ₹108.00 ₹10.00 ₹74.00 4.36 0.74
Manufacturing / Engineering ₹3,860.00 ₹10.00 ₹4,664.00 22.21 16.73
agriculture and food products ₹1,190.00 ₹10.00 ₹451.00 0.00 5.72
financial services and fintech ₹445.00 ₹0.00 ₹2,739.33 0.00 154.22
Defence Technology / Defence Manufacturing ₹148.00 ₹10.00 ₹176.00 13.68 1.62
Manufacturing ₹75.00 ₹10.00 ₹98.00 24.57 2.36
Manufacturing ₹52.00 ₹10.00 ₹35.00 29.55 0.89
Agriculture Agricultura ₹76.00 ₹5.00 ₹40.00 15.35 4.15
Manufacturing / Electrical & Electronics ₹990.00 ₹10.00 ₹1,191.00 24.82 5.67
Manufacturing ₹850.00 ₹10.00 ₹378.00 7.42 1.25
Healthcare Medical Technology ₹545.00 ₹10.00 ₹853.00 0.00 5.65
Healthcare / Medical Services ₹155.00 ₹10.00 ₹3,019.00 200.00 9.21
Manufacturing ₹3,990.00 ₹10.00 ₹800.00 16.67 2.71
Manufacturing ₹189.00 ₹10.00 ₹131.00 52.22 2.67
Manufacturing / Chemicals ₹675.00 ₹10.00 ₹207.00 17.21 1.62
hospitality real estate and financial services ₹8.95 ₹10.00 ₹1,164.00 0.00 500.00
Fast Moving Consumer Goods (FMCG) / Food Products ₹560.00 ₹10.00 ₹278.00 17.84 2.32
Healthcare / Medical Devices ₹450.00 ₹0.00 ₹0.00 0.00 0.00
industrial machinery and sustainable packaging ₹30.00 ₹2.00 ₹1,641.00 25.99 4.98
Healthcare ₹64.00 ₹0.00 ₹0.00 0.00 0.00
Power / Energy ₹24.00 ₹10.00 ₹1,547.00 144.37 22.28
Media & Entertainment ₹950.00 ₹1.00 ₹1,547.00 147.37 22.58
Fashion & Lifestyle E-commerce ₹35.00 ₹1.00 ₹0.00 0.00 0.00
IT - Networking ₹74.00 ₹10.00 ₹101.00 5.80 0.90
Financial Services ₹4.95 ₹5.00 ₹181.00 50.00 1.67
Real Estate & Exhibition Infrastructure ₹148.00 ₹5.00 ₹875.00 23.00 3.38
Metals and Minerals ₹115.00 ₹10.00 ₹525.00 47.81 2.47
Education ₹44.00 ₹2.00 ₹430.82 30.77 7.88
Consumer / Retail ₹61.00 ₹0.00 ₹0.00 0.00 0.00
drone technology, aerospace ₹438.00 ₹2.00 ₹2,440.00 140.96 13.70
solar ₹268.00 ₹10.00 ₹265.00 27.91 13.15
Financial Services ₹29.75 ₹1.00 ₹2,210.00 0.00 24.74
Energy & Power ₹78.00 ₹2.00 ₹327.00 15.57 1.61
Artificial Intelligence (AI) and Data Infrastructure ₹340,000.00 ₹10.00 ₹0.00 0.00 0.00
Renewable Energy ₹312.00 ₹5.00 ₹0.00 0.00 0.00
Advertising / Media Services ₹13,000.00 ₹1.00 ₹130.00 62.00 0.00
Cybersecurity ₹26.50 ₹1.00 ₹2,680.00 0.00 9.01
Financial Services ₹2,500.00 ₹10.00 ₹401.00 581.40 16.43
Logistics ₹232.00 ₹10.00 ₹0.00 0.00 0.00
No companies found.
Try changing your search or filters.
Scroll Top ↑
unlistedkraft
Contact Us