DRHP Status : Not Filed
119450
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 6236 | 11847 | 14530 | 18472 |
| Cost of Material Consumed | 5633 | 10033 | 11776 | 13843 |
| Change in Inventory | -154 | -60 | -77 | -92 |
| Gross Margins | 9.67 | 15.31 | 19.48 | 25.56 |
| Employee Benefit Expenses | 140 | 279 | 399 | 564 |
| Other Expenses | 269 | 839 | 1403 | 2685 |
| EBITDA | 348 | 756 | 1029 | 1472 |
| OPM | 5.58 | 6.38 | 7.08 | 7.97 |
| Other Income | 49 | 33 | 190 | 84 |
| Finance Cost | 137 | 338 | 554 | 805 |
| D&A | 34 | 179 | 217 | 445 |
| EBIT | 314 | 577 | 812 | 1027 |
| EBIT Margins | 5.04 | 4.87 | 5.59 | 5.56 |
| PBT | 226 | 273 | 448 | 306 |
| PBT Margins | 3.62 | 2.3 | 3.08 | 1.66 |
| Tax | 40 | 118 | 70 | 86 |
| PAT | 186 | 155 | 378 | 220 |
| NPM | 2.98 | 1.31 | 2.6 | 1.19 |
| EPS | 5391.3 | 1755.81 | 10677.97 | 6214.69 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 5.58 | 6.38 | 7.08 | 7.97 |
| Net Profit Margin | 2.98 | 1.31 | 2.6 | 1.19 |
| Earning Per Share (Diluted) | 5391.3 | 1755.81 | 10677.97 | 6214.69 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 276 | 677 | 1638 | 3746 |
| CWIP | 12 | 81 | 218 | 293.6 |
| Investments | 283 | 335 | 135 | 698 |
| Trade Receivables | 2664 | 3986 | 5239 | 6245 |
| Inventory | 181 | 263 | 490 | 958 |
| Other Assets | 1640 | 1943 | 3022 | 4599.4 |
| Total Assets | 5056 | 7285 | 10742 | 16540 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 0.345 | 0.882784 | 0.354 | 0.354 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 2213 | 2522 | 3398 | 6297 |
| Borrowings | 1921 | 2644 | 3960 | 6056 |
| Trade Payables | 720 | 1702 | 2489 | 2779 |
| Other Liabilities | 201.66 | 416.65 | 894.65 | 1407.65 |
| Total Liabilities | 5056 | 7285.53 | 10742 | 16540 |
Hella Infra Market Private Limited (operating as Infra.Market) is a Thane-based, technology-driven construction materials unicorn founded in 2016 by Aaditya Sharda and Souvik Sengupta. Valued at over
billion, it leverages an asset-light model to supply materials—concrete, steel, pipes, and chemicals—to B2B and retail (B2C) clients
The following table presents a 10-point analysis of Hella Infra Market Private Limited. Each parameter is discussed in detail in the sections that follow.
| Parameter | Key Numbers | Insights |
|---|---|---|
| Business Overview | Construction materials marketplace | The company operates Infra.Market, a technology-driven B2B platform connecting construction material demand and supply. |
| Incorporation | 2016 | Founded in Thane, Maharashtra by Aaditya Sharda and Souvik Sengupta. |
| Industry Segment | Construction technology (ConTech) | Operates in the building materials supply chain and construction procurement sector. |
| Product Portfolio | 15+ product categories | Includes concrete, steel, aggregates, tiles, paints, plumbing, electricals, and modular kitchens. |
| Supply Network | 500+ suppliers 9,000+ retailers |
Extensive distribution network across India with dealer stores and franchise outlets. |
| Geographic Presence | 22+ Indian states | Also exports materials to countries including UAE, Singapore, Jordan, and Vietnam. |
| Business Model | B2B · B2C · B2R hybrid model | Combines digital procurement platform with manufacturing and private label brands. |
| Technology Integration | AI-driven supply chain | Uses digital tools for inventory management, logistics optimization, and demand forecasting. |
| Investors | Tiger Global Accel Nexus Venture Partners |
Backed by leading venture capital and global investors. |
| Liquidity | Unlisted shares | Shares trade in the private unlisted market before a potential IPO. |
Company Overview
(i) Hella Infra Market Private Limited, widely known as Infra.Market, operates a technology-enabled platform that streamlines procurement of construction materials for infrastructure and real estate projects.
(ii) The company was founded in 2016 in Thane, Maharashtra by Aaditya Sharda and Souvik Sengupta, aiming to digitize the traditionally fragmented construction supply chain.
(iii) Infra.Market aggregates demand from large developers and contractors and supplies materials such as cement, concrete, steel, aggregates, plumbing products, paints, and electrical components through a centralized platform.
(iv) The company operates a hybrid B2B, B2C, and B2R model, supplying materials to infrastructure projects, retailers, and individual customers through online platforms and physical stores.
(v) In addition to distribution, Infra.Market has expanded into manufacturing and private label brands, strengthening margins and quality control across product categories.
(vi) The company has built a nationwide supply chain with 500+ suppliers and thousands of retailers, enabling efficient procurement and delivery of construction materials.
(vii) With strong investor backing and rapid growth, Infra.Market has become one of the leading construction-technology companies in India, serving infrastructure developers and contractors across the country.
Here are some highlights of the financial performance of Hella Infra Market Private Limited over the past few years.
• Revenue reached approximately ₹14,530 crore, reflecting strong growth.
• EBITDA stood around ₹1,049 crore, supported by private label products.
• Profit After Tax increased to ₹378 crore.
• Profitability improved due to operational scale and supply chain efficiencies.
• Revenue recorded at around ₹11,846 crore.
• EBITDA stood close to ₹790 crore.
• Profit After Tax reported at ₹155 crore.
• Financial growth supported by expansion of product categories and distribution network.
The company was founded and promoted by the following entrepreneurs:
| Name | Role | LinkedIn Profile |
|---|---|---|
| Aaditya Sharda | Co-Founder | - |
| Souvik Sengupta | Co-Founder | View Profile |
They lead the company’s strategic expansion, digital platform development, and business operations.
Quick Summary
Hella Infra Market Private Limited (Infra.Market) is a technology-driven construction materials platform that connects suppliers, manufacturers, and buyers through a digital procurement ecosystem.
The company offers a wide portfolio of building materials across multiple categories and operates a hybrid B2B, B2C, and retail distribution model. With strong investor backing and rapid growth in revenue, Infra.Market has become a prominent player in India’s construction-technology sector.
Click Here to visit the official website of Hella Infra Market Private Limited.
| Name | Holding |
|---|---|
| Souvik Sengupta | 33.34% |
| Aaditya Sharda | 33.29%% |
| Bizzaro Advisory Limited | 16% |
| Others | 16.99% |
Coming soon...
Hella Infra Market Private Limited unlisted shares are equity shares of the company that are not listed on stock exchanges and are traded privately in the unlisted market.
The company operates Infra.Market, a digital platform that supplies construction materials such as concrete, steel, tiles, paints, plumbing, and electrical products.
The company was founded by Aaditya Sharda and Souvik Sengupta in 2016.
Infra.Market works with 500+ suppliers and thousands of retailers across India, enabling large-scale distribution of building materials.
Yes, investors can purchase the company’s shares through private market intermediaries dealing in unlisted shares.
If unlisted shares are held for more than two years, capital gains are taxed at 20% with indexation. If sold earlier, gains are taxed according to the investor’s income tax slab.