DRHP Status : Not Filed
900
Amol Minechem Limited is a public, unlisted Indian company established in 1979, specializing in the production of perlite products like filter aids, cryogenic perlite, and horticulture perlite. The company, formerly known as Amol Dicalite Ltd., was a collaboration with the American company Grefco, Inc.. With its corporate office in Ahmedabad and plant in Kadi, Gujarat, it serves diverse industries and offers turnkey services for cryogenic insulation jobs worldwide
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 4323 | 5780 | 6215 | 6292 |
| Cost of Material Consumed | 2274 | 2462 | 2444 | 2929 |
| Change in Inventory | -52 | -29 | 44 | -43 |
| Gross Margins | 47.4 | 57.4 | 60.68 | 54.13 |
| Employee Benefit Expenses | 610 | 591 | 687 | 1044 |
| Other Expenses | 1256 | 1882 | 1796 | 1920 |
| EBITDA | 235 | 874 | 1244 | 442 |
| OPM | 5.44 | 15.12 | 20.02 | 7.02 |
| Other Income | 389 | 381 | 565 | 529 |
| Finance Cost | 173 | 101 | 63 | 75 |
| D&A | 73 | 65 | 56 | 66 |
| EBIT | 162 | 809 | 1188 | 376 |
| EBIT Margins | 3.75 | 14 | 19.12 | 5.98 |
| PBT | 378 | 1089 | 1690 | 830 |
| PBT Margins | 8.74 | 18.84 | 27.19 | 13.19 |
| Tax | 96 | -197 | 506 | 208 |
| PAT | 282 | 1286 | 1184 | 622 |
| NPM | 6.52 | 22.25 | 19.05 | 9.89 |
| EPS | 41.65 | 157.02 | 144.57 | 75.94 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 5.44 | 15.12 | 20.02 | 7.02 |
| Net Profit Margin | 6.52 | 22.25 | 19.05 | 9.89 |
| Earning Per Share (Diluted) | 41.65 | 157.02 | 144.57 | 75.94 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 440 | 394 | 356 | 520 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 144 | 220 | 354 | 392 |
| Trade Receivables | 974 | 877 | 1379 | 1295 |
| Inventory | 674 | 671 | 490 | 516 |
| Other Assets | 3667 | 4590 | 5298 | 5560 |
| Total Assets | 5899 | 6752 | 7877 | 8283 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 67.7 | 81.9 | 81.9 | 81.91 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 3944 | 5140 | 6293 | 6849 |
| Borrowings | 1123 | 628 | 633 | 618 |
| Trade Payables | 597 | 703 | 434 | 413 |
| Other Liabilities | 167.3 | 199.1 | 435.1 | 121.09 |
| Total Liabilities | 5899 | 6752 | 7877 | 8083 |
Coming soon...