DRHP Status : Not Filed
150
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 65 | 100 | 146 | 351 |
Cost of Material Consumed | 61 | 90 | 98 | 284 |
Gross Margins | 6.15 | 10 | 32.88 | 19.09 |
Change in Inventory | -5 | -5 | -12 | -66 |
Employee Benefit Expenses | 4 | 5 | 6 | 14 |
Other Expenses | 3 | 7 | 42 | 61 |
EBITDA | 2 | 3 | 12 | 58 |
OPM | 3.08 | 3 | 8.22 | 16.52 |
Other Income | 0.2 | 0 | 0 | 0 |
Finance Cost | 0.8 | 0.9 | 1 | 4.5 |
D&A | 0 | 0.1 | 0 | 1 |
EBIT | 2 | 2.9 | 12 | 57 |
EBIT Margins | 3.08 | 2.9 | 8.22 | 16.24 |
PBT | 1.1 | 2 | 11 | 52.7 |
PBT Margins | 1.69 | 2 | 7.53 | 15.01 |
Tax | 0.1 | 0 | 2 | 13.3 |
PAT | 1 | 2 | 9 | 39.4 |
NPM | 1.54 | 2 | 6.16 | 11.23 |
EPS | 7.87 | 12.9 | 58.06 | 235.93 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 3.08 | 3 | 8.22 | 16.52 |
Net Profit Margin | 1.54 | 2 | 6.16 | 11.23 |
Earning Per Share (Diluted) | 7.87 | 12.9 | 58.06 | 235.93 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 6.4 | 7.5 | 7.35 | 10.8 |
CWIP | 1 | 0 | 4 | 0 |
Investments | 0 | 0 | 13 | 0 |
Trade Receivables | 15 | 7 | 16 | 134 |
Inventory | 7 | 12 | 24 | 106 |
Other Assets | 8.6 | 9.5 | 25.65 | 245 |
Total Assets | 38 | 36 | 90 | 495.8 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 1.27 | 1.55 | 1.55 | 1.67 |
FV | 10 | 10 | 10 | 10 |
Reserves | 4 | 8.6 | 17 | 95.8 |
Borrowings | 7 | 10 | 15 | 89.7 |
Trade Payables | 17 | 7 | 42 | 143 |
Other Liabilities | 8.73 | 8.85 | 14.45 | 165 |
Total Liabilities | 38 | 36 | 90 | 495.17 |
Name | Holding |
---|---|
Promoters | 100% |
Coming soon...
Onix Renewable is an Indian company focused on renewable energy solutions, specialising in solar and wind energy projects.
They offer end-to-end solutions, including development, financing, construction, operation, and maintenance of projects.
Additionally, they manufacture solar PV modules and are expanding into green hydrogen production.
Click here to visit the official website of Onix Renewable.