DRHP Status : Not Filed
2245
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2024 |
|---|---|
| Revenue | 70.5 |
| Cost of Material Consumed | 48.2 |
| Change in Inventory | -7.2 |
| Gross Margins | 41.84 |
| Employee Benefit Expenses | 1.1 |
| Other Expenses | 1.7 |
| EBITDA | 26.7 |
| OPM | 37.87 |
| Other Income | 0.22 |
| Finance Cost | 0.14 |
| D&A | 0.02 |
| EBIT | 26.68 |
| EBIT Margins | 37.84 |
| PBT | 26.7 |
| PBT Margins | 37.87 |
| Tax | 6.7 |
| PAT | 20 |
| NPM | 28.37 |
| EPS | 42.11 |
Financial Ratios |
2024 |
|---|---|
| Operating Profit Margin | 37.87 |
| Net Profit Margin | 28.37 |
| Earning Per Share (Diluted) | 42.11 |
| Assets | 2024 |
|---|---|
| Fixed Assets | 0.47 |
| CWIP | 0 |
| Investments | 0 |
| Trade Receivables | 71.5 |
| Inventory | 7.3 |
| Other Assets | 26.73 |
| Total Assets | 106 |
| Liabilities | 2024 |
|---|---|
| Share Capital | 4.75 |
| FV | 10 |
| Reserves | 40 |
| Borrowings | 14 |
| Trade Payables | 27 |
| Other Liabilities | 20.25 |
| Total Liabilities | 106 |
Maverick Simulation Solutions Limited, based in New Delhi and established as a leader in medical simulation, designs, manufactures, and supplies high-fidelity, "Made-in-India" simulators for healthcare training. Founded by Anuj Chahal in 2006, the company pivoted to medtech in 2019, providing advanced, AI/VR-enabled tools for medical institutions to enhance skills and patient safety
| Name | Holding |
|---|---|
| Promoters | 82.74% |
| Other | 17.26% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Anuj Chahal | Founder & CEO | 20+ | ![]() |
| Dr. Sunil Tomar | Director | 20+ | ![]() |
Coming soon...