DRHP Status : Not Filed
45
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 37 | 944 |
| Cost of Material Consumed | 0 | 624 | 6520 |
| Change in Inventory | 0 | -631 | -6480 |
| Gross Margins | - | 118.92 | 95.76 |
| Employee Benefit Expenses | 0 | 44 | 994 |
| Other Expenses | 315 | 177 | 2689 |
| EBITDA | -315 | -177 | -2779 |
| OPM | - | -478.38 | -294.39 |
| Other Income | 79 | 22 | 2092 |
| Finance Cost | 38 | 53 | 264 |
| D&A | 0 | 154 | 2252 |
| EBIT | -315 | -331 | -5031 |
| EBIT Margins | - | -894.59 | -532.94 |
| PBT | -274 | -362 | -3203 |
| PBT Margins | - | -978.38 | -339.3 |
| Tax | 0 | -62 | -503 |
| PAT | -274 | -300 | -2700 |
| NPM | - | -810.81 | -286.02 |
| EPS | -0.01 | 0 | -0.04 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | - | -478.38 | -294.39 |
| Net Profit Margin | - | -810.81 | -286.02 |
| Earning Per Share (Diluted) | -0.01 | 0 | -0.04 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 0 | 44114 | 48042 |
| CWIP | 32443 | 17740 | 57682.5 |
| Investments | 0 | 167 | 18834 |
| Trade Receivables | 0 | 40 | 982 |
| Inventory | 0 | 3503 | 13182 |
| Other Assets | 12037 | 15874 | 27779.5 |
| Total Assets | 44480 | 81438 | 166502 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 39299.8 | 70752.6 | 73035.52 |
| FV | 1 | 1 | 1 |
| Reserves | -316 | -676 | 78142 |
| Borrowings | 1132 | 4522 | 0 |
| Trade Payables | 103 | 2115 | 4436 |
| Other Liabilities | 4261.2 | 4724.4 | 10888.48 |
| Total Liabilities | 44480 | 81438 | 166502 |
GFCL EV Products Limited, a 100% subsidiary of Gujarat Fluorochemicals Limited (GFL) and part of the INOXGFL Group, is a specialized manufacturer of high-performance battery materials for Lithium-ion and Sodium-ion batteries, including Electrolytes, Electrolyte Salts (
), Binders (PVDF & PTFE), and Cathode Active Material (CAM/LFP). Incorporated in 2021, the company focuses on building a sustainable, non-China dependent supply chain for the EV and ESS sectors.
| Name | Holding |
|---|---|
| Gujarat Fluorochemicals Limited (Promoter) | 96.87% |
| Others | 3.13% |