DRHP Status : Not Filed
42
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 15.2 | 79.5 | 174 | 234 |
| Cost of Material Consumed | 14.1 | 84.97 | 169 | 197 |
| Change in Inventory | -1.9 | -15.2 | -31 | -12 |
| Gross Margins | 7.24 | -6.88 | 20.69 | 20.94 |
| Employee Benefit Expenses | 0.5 | 1.7 | 2 | 4 |
| Other Expenses | 0.5 | 2.8 | 11 | 7 |
| EBITDA | 2 | 5.23 | 23 | 38 |
| OPM | 13.16 | 6.58 | 13.22 | 16.24 |
| Other Income | 0 | 0 | 0 | 0 |
| Finance Cost | 0.4 | 9 | 3 | 3 |
| D&A | 1.3 | 11 | 1 | 0.5 |
| EBIT | 0.7 | -5.77 | 22 | 37.5 |
| EBIT Margins | 4.61 | -7.26 | 12.64 | 16.03 |
| PBT | 0.25 | 3.25 | 20 | 34 |
| PBT Margins | 1.64 | 4.09 | 11.49 | 14.53 |
| Tax | 0.12 | 0.55 | 6 | 9 |
| PAT | 0.13 | 2.7 | 14 | 25 |
| NPM | 0.86 | 3.4 | 8.05 | 10.68 |
| EPS | 260 | 5400 | 93.33 | 9.39 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 13.16 | 6.58 | 13.22 | 16.24 |
| Net Profit Margin | 0.86 | 3.4 | 8.05 | 10.68 |
| Earning Per Share (Diluted) | 260 | 5400 | 93.33 | 9.39 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 3.2 | 7.3 | 5.3 | 5.4 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Trade Receivables | 8.2 | 28.2 | 47 | 131 |
| Inventory | 2.1 | 17.3 | 58 | 70 |
| Other Assets | 4.8 | 17.8 | 16.7 | 26.6 |
| Total Assets | 18.3 | 70.6 | 127 | 233 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 0.05 | 0.05 | 15 | 26.62 |
| FV | 100 | 100 | 100 | 10 |
| Reserves | 0.55 | 3.19 | 12 | 87 |
| Borrowings | 11 | 31.8 | 29 | 28 |
| Trade Payables | 5 | 34 | 39 | 76 |
| Other Liabilities | 1.5 | 1.25 | 32 | 15.38 |
| Total Liabilities | 18.1 | 70.29 | 127 | 233 |
Coming soon...