DRHP Status : Not Filed
78
| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 1623 | 4915 | 7882 |
| Cost of Material Consumed | 1068 | 3317 | 5489 |
| Gross Margins | 34.2 | 32.51 | 30.36 |
| Change in Inventory | -75 | -337 | -758 |
| Employee Benefit Expenses | 105 | 599 | 849 |
| Other Expenses | 147 | 539 | 1101 |
| EBITDA | 378 | 797 | 1201 |
| OPM | 23.29 | 16.22 | 15.24 |
| Other Income | 7 | 55 | 69 |
| Finance Cost | 22 | 131 | 178 |
| D&A | 71 | 222 | 270 |
| EBIT | 307 | 575 | 931 |
| EBIT Margins | 18.92 | 11.7 | 11.81 |
| PBT | 292 | 499 | 822 |
| PBT Margins | 17.99 | 10.15 | 10.43 |
| Tax | 50 | 80 | 118 |
| PAT | 242 | 419 | 704 |
| NPM | 14.91 | 8.52 | 8.93 |
| EPS | 5.08 | 0.76 | 1.26 |
Financial Ratios |
2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 23.29 | 16.22 | 15.24 |
| Net Profit Margin | 14.91 | 8.52 | 8.93 |
| Earning Per Share (Diluted) | 5.08 | 0.76 | 1.26 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 1316 | 2369 | 3482 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 452 | 1142 | 2032 |
| Inventory | 477 | 1107 | 1735 |
| Other Assets | 777 | 1001 | 1243 |
| Total Assets | 3022 | 5619 | 8492 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 476 | 553.2 | 557.2 |
| FV | 10 | 1 | 1 |
| Reserves | 247 | 2048 | 2969 |
| Borrowings | 1217 | 1920 | 2897 |
| Trade Payables | 624 | 923 | 1806 |
| Other Liabilities | 458 | 174.8 | 262.8 |
| Total Liabilities | 3022 | 5619 | 8492 |
| Name | Holding |
|---|---|
| Deepak Choudhary | 48.25% |
| Satya Chaudhary | 32.51% |
| Other | 19.24% |
Coming soon...
Urban Tots is a company that specializes in manufacturing and selling toys, including plastic and electronic toys. They are known for their focus on high-quality and innovative toys, with a state-of-the-art manufacturing facility in Rajasthan. Urban Tots is also transitioning from a private to a public company, with plans to secure a stock exchange listing by 2026.
Click here to visit the official website of Urban Tots (Deepak Houseware and Toys).