DRHP Status : Not Filed
525
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 66 | 154 | 297 | 424 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Employee Benefit Expenses | 20 | 22 | 40 | 79 |
| Other Expenses | 36 | 72 | 93 | 96 |
| EBITDA | 10 | 60 | 164 | 249 |
| OPM | 15.15 | 38.96 | 55.22 | 58.73 |
| Other Income | 20 | 37 | 3 | 7 |
| Finance Cost | 10 | 30 | 42 | 65 |
| D&A | 1 | 1 | 2 | 4 |
| EBIT | 9 | 59 | 162 | 245 |
| EBIT Margins | 13.64 | 38.31 | 54.55 | 57.78 |
| PBT | 19 | 66 | 122 | 187 |
| PBT Margins | 28.79 | 42.86 | 41.08 | 44.1 |
| Tax | 4 | 17 | 32 | 46 |
| PAT | 15 | 49 | 90 | 141 |
| NPM | 22.73 | 31.82 | 30.3 | 33.25 |
| EPS | 1.71 | 5.2 | 7.92 | 11.59 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 15.15 | 38.96 | 55.22 | 58.73 |
| Net Profit Margin | 22.73 | 31.82 | 30.3 | 33.25 |
| Earning Per Share (Diluted) | 1.71 | 5.2 | 7.92 | 11.59 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 9 | 10 | 9.74 | 14 |
| CWIP | 0 | 0.2 | 0 | 0 |
| Investments | 827 | 92 | 162 | 97 |
| Trade Receivables | 12 | 8.8 | 30 | 35 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 1453 | 3813 | 4838.26 | 4839 |
| Total Assets | 2301 | 3924 | 5040 | 4985 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 87.6 | 94.3 | 113.6 | 121.7 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 67.4 | 128.7 | 315.4 | 566 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 16 | 31 | 77 | 64 |
| Other Liabilities | 2130 | 3670 | 4534 | 4233.3 |
| Total Liabilities | 2301 | 3924 | 5040 | 4985 |
| Name | Holding |
|---|---|
| Atul Gupta | 21.79% |
| Arpit Khandelwal | 18.48% |
| Madhulika Agarwal | 7.87% |
| Ashish Kacholia | 7.80% |
| Orbis Foundation | 5.77% |
| Plutus Wealth Management LLP | 6.20% |
| Others | 32.08% |
Coming soon...
Orbis Financial Corporation Ltd is a financial services company providing a range of services, including custody, fund accounting, clearing, registrar and share transfer agent services.
They focus on serving institutional investors (domestic and foreign), corporates, and high-net-worth individuals.
Orbis is registered with SEBI as a custodian, clearing member, registrar and share transfer agent.
Click here to visit the official website of Orbis Financial Corporation Ltd.