DRHP Status : Not Filed
1790
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 69 | 91 | 45 | 61 |
| Cost of Material Consumed | 41 | 41 | 22 | 37 |
| Change in Inventory | -5 | 3 | 2 | 2 |
| Gross Margins | 40.58 | 54.95 | 51.11 | 39.34 |
| Employee Benefit Expenses | 4 | 6 | 5 | 4 |
| Other Expenses | 21 | 31 | 13 | 14 |
| EBITDA | 8 | 10 | 3 | 4 |
| OPM | 11.59 | 10.99 | 6.67 | 6.56 |
| Other Income | 0.5 | 0.1 | 0.8 | 1.35 |
| Finance Cost | 0 | 0 | 0.4 | 0.42 |
| D&A | 0 | 0 | 0.3 | 0.39 |
| EBIT | 8 | 10 | 2.7 | 3.61 |
| EBIT Margins | 11.59 | 10.99 | 6 | 5.92 |
| PBT | 7 | 10 | 3 | 3.31 |
| PBT Margins | 10.14 | 10.99 | 6.67 | 5.43 |
| Tax | 2 | 2 | 0.7 | 0.87 |
| PAT | 5 | 8 | 2.3 | 2.44 |
| NPM | 7.25 | 8.79 | 5.11 | 4 |
| EPS | 166.67 | 266.67 | 71.88 | 76.25 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 11.59 | 10.99 | 6.67 | 6.56 |
| Net Profit Margin | 7.25 | 8.79 | 5.11 | 4 |
| Earning Per Share (Diluted) | 166.67 | 266.67 | 71.88 | 76.25 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 1.6 | 2 | 2.6 | 2 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 1 | 2.4 | 3.5 |
| Trade Receivables | 6 | 7 | 7 | 8 |
| Inventory | 14 | 12 | 9 | 7 |
| Other Assets | 11.4 | 19 | 19 | 20.5 |
| Total Assets | 33 | 41 | 40 | 41 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 0.3 | 0.3 | 0.32 | 0.32 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 22 | 29 | 32 | 34 |
| Borrowings | 4 | 4 | 4.5 | 4 |
| Trade Payables | 6 | 6 | 2.5 | 2 |
| Other Liabilities | 0.7 | 1.7 | 0.68 | 0.68 |
| Total Liabilities | 33 | 41 | 40 | 41 |
Hicks Thermometers India Limited (est. 1961) is a premier, ISO 9001:2008 certified unlisted public company based in Aligarh, Uttar Pradesh, specializing in medical diagnostic instruments, primarily thermometers. As a trusted household name for over 60 years, it produces a wide range of products including digital BP monitors, oximeters, and surgical items, with a distribution network of over 3,000 dealers
| Name | Holding |
|---|---|
| Hari Prakash Gupta | 26.51% |
| Siddharth Gupta | 28.23% |
| Kusum Gupta | 11.34% |
| Hari Prakash Gupta (HUF) | 7.99% |
| Nitika Gupta | 6.35% |
| Others | 19.58% |