DRHP Status : Not Filed
95
P&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 810 | 753 | 1234 |
Cost of Material Consumed | 262 | 321 | 465 |
Gross Margins | 67.65 | 57.37 | 62.32 |
Change in Inventory | -1 | -3 | -1.45 |
Employee Benefit Expenses | 94 | 56 | 50 |
Other Expenses | 396 | 357 | 647 |
EBITDA | 59 | 22 | 73.45 |
OPM | 7.28 | 2.92 | 5.95 |
Other Income | 58 | 44 | 34 |
Finance Cost | 80 | 27 | 57 |
D&A | 34 | 6 | 8.97 |
EBIT | 25 | 16 | 64.48 |
EBIT Margins | 3.09 | 2.12 | 5.23 |
PBT | 78 | 32 | 41 |
PBT Margins | 9.63 | 4.25 | 3.32 |
Tax | 37 | 7 | 2.58 |
PAT | 41 | 25 | 38.42 |
NPM | 5.06 | 3.32 | 3.11 |
EPS | 21.58 | 13.16 | 20.22 |
Financial Ratios |
2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | 7.28 | 2.92 | 5.95 |
Net Profit Margin | 5.06 | 3.32 | 3.11 |
Earning Per Share (Diluted) | 21.58 | 13.16 | 20.22 |
Assets | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 444 | 43 | 45 |
CWIP | 0.8 | 0 | 0 |
Investments | 268 | 480 | 331 |
Trade Receivables | 210 | 209 | 396 |
Inventory | 37 | 43 | 53 |
Other Assets | 510.2 | 428 | 658 |
Total Assets | 1470 | 1203 | 1483 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 19 | 19 | 19 |
FV | 10 | 10 | 10 |
Reserves | 412 | 450 | 532 |
Borrowings | 609 | 340 | 401 |
Trade Payables | 139 | 139 | 0 |
Other Liabilities | 291 | 255 | 531 |
Total Liabilities | 1470 | 1203 | 1483 |
Name | Holding |
---|---|
OSK Holdings (AIL) Private Limited | 32% |
AIL Consultants Private Limited | 21% |
Raaja Kanwar | 18% |
Amit Dyechem Private Limited | 15% |
Global Propmart Private Limited | 13% |
Others | 1% |
Coming soon...
Apollo Green Energy Limited (AGEL) is a leading EPC company specializing in renewable energy solutions. With over two decades of industry experience through their parent company, they are driving India's transition to clean energy.
Since their inception, they have rapidly grown to become a leading force in India's energy sector and now focusing on renewable energy. Their journey is marked by significant milestones, innovative projects, and a steadfast commitment to advancing clean energy technologies.
Click here to visit the official website of Apollo Green Energy Ltd.