DRHP Status : Not Filed
740
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 4 | 24 | 82 |
| Cost of Material Consumed | 3 | 3 | 4 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 25 | 87.5 | 95.12 |
| Employee Benefit Expenses | 0 | 0 | 2 |
| Other Expenses | 0.13 | 1 | 6 |
| EBITDA | 0.87 | 20 | 70 |
| OPM | 21.75 | 83.33 | 85.37 |
| Other Income | 0.13 | 0.11 | 9.5 |
| Finance Cost | 14 | 20 | 29 |
| D&A | 8 | 12 | 14 |
| EBIT | -7.13 | 8 | 56 |
| EBIT Margins | -178.25 | 33.33 | 68.29 |
| PBT | -21 | -12 | 36 |
| PBT Margins | -525 | -50 | 43.9 |
| Tax | -5 | -4 | 9 |
| PAT | -16 | -8 | 27 |
| NPM | -400 | -33.33 | 32.93 |
| EPS | -7.48 | -3.74 | 0.3 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 21.75 | 83.33 | 85.37 |
| Net Profit Margin | -400 | -33.33 | 32.93 |
| Earning Per Share (Diluted) | -7.48 | -3.74 | 0.3 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 288 | 276 | 469 |
| CWIP | 0 | 0 | 342 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 0.76 | 0.27 | 5.26 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 2.24 | 3.73 | 438.74 |
| Total Assets | 291 | 280 | 1255 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 21.39 | 21.39 | 90.81 |
| FV | 10 | 10 | 1 |
| Reserves | 15 | 6.61 | 390 |
| Borrowings | 198 | 232 | 346 |
| Trade Payables | 45 | 9 | 6 |
| Other Liabilities | 11.61 | 11 | 422.19 |
| Total Liabilities | 291 | 280 | 1255 |
Inox Clean Energy Limited (ICEL) is a major unlisted renewable energy player under the ₹12,000 crore INOXGFL Group, focused on wind and solar power generation, operations, and manufacturing. It acts as an Independent Power Producer (IPP) with a 3 GW portfolio (target 10 GW) and is expanding into solar cell/module manufacturing, raising $330 million recently at a $5.5 billion valuation
| Name | Holding |
|---|---|
| Promoters | 98.99% |
| Others | 1.01% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Shailendra Tandon | Director | 20+ | ![]() |
| Mathusudhana S K | Whole Time Director, CEO | 10+ | ![]() |
| Akhil Jindal | CFO | 20+ | ![]() |
Coming soon...