DRHP Status : Not Filed
25.9
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1710 | 1947 | 2435 | 2771 |
| Cost of Material Consumed | 840 | 998 | 1302 | 1455 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 50.88 | 48.74 | 46.53 | 47.49 |
| Employee Benefit Expenses | 357 | 391 | 445 | 491 |
| Other Expenses | 319 | 369 | 486 | 570 |
| EBITDA | 194 | 189 | 202 | 255 |
| OPM | 11.35 | 9.71 | 8.3 | 9.2 |
| Other Income | 61 | 45 | 46 | 63 |
| Finance Cost | 4 | 4 | 6.58 | 5 |
| D&A | 29 | 29 | 27 | 27 |
| EBIT | 165 | 160 | 175 | 228 |
| EBIT Margins | 9.65 | 8.22 | 7.19 | 8.23 |
| PBT | 221 | 198 | 212 | 286 |
| PBT Margins | 12.92 | 10.17 | 8.71 | 10.32 |
| Tax | 58 | 52 | 58 | 76 |
| PAT | 163 | 146 | 154 | 210 |
| NPM | 9.53 | 7.5 | 6.32 | 7.58 |
| EPS | 138.02 | 123.62 | 130.4 | 177.82 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 11.35 | 9.71 | 8.3 | 9.2 |
| Net Profit Margin | 9.53 | 7.5 | 6.32 | 7.58 |
| Earning Per Share (Diluted) | 138.02 | 123.62 | 130.4 | 177.82 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 80 | 73 | 80 | 75 |
| CWIP | 0.91 | 2.6 | 6.6 | 10 |
| Investments | 0 | 0 | 0 | 0 |
| Trade Receivables | 401 | 420 | 455 | 473 |
| Inventory | 158 | 247 | 264 | 228 |
| Other Assets | 430.1 | 915.21 | 951 | 1112 |
| Total Assets | 1070.01 | 1657.81 | 1756.6 | 1898 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 11.81 | 11.81 | 11.81 | 11.81 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 235 | 225 | 207 | 257 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 364 | 490 | 530 | 533 |
| Other Liabilities | 459.19 | 931 | 1008 | 1096.19 |
| Total Liabilities | 1070 | 1657.81 | 1756.81 | 1898 |
Otis Elevator (India) Limited, founded in 1953 and based in Mumbai, is a premier, debt-free subsidiary of Otis Worldwide Corporation, specializing in manufacturing, installing, and maintaining elevators and escalators. It is a market leader in India’s vertical transportation sector with a vast service network, often traded in the unlisted market.
| Name | Holding |
|---|---|
| Otis International Asia Pacific Pte. Ltd. | 98.24% |
| Other | 1.76% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Sebi Joseph | Chairman, MD | 25 yrs | ![]() |
| Suma Puthan Naduvakkat | Whole-time Director | 25+ | ![]() |
| Bharat Kumar Nayak | Whole-time Director & CFO | 15+ | ![]() |
Coming soon...