DRHP Status : Not Filed
34
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 320 | 1336 | 1813 | 1935 |
| Cost of Material Consumed | 136 | 561 | 739 | 729 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 57.5 | 58.01 | 59.24 | 62.33 |
| Employee Benefit Expenses | 52 | 291 | 447 | 446 |
| Other Expenses | 141 | 687 | 1068 | 1073 |
| EBITDA | -9 | -203 | -441 | -313 |
| OPM | -2.81 | -15.19 | -24.32 | -16.18 |
| Other Income | 4 | 42 | 11.6 | 9 |
| Finance Cost | 5 | 42.6 | 87 | 105 |
| D&A | 19 | 86 | 164 | 136 |
| EBIT | -28 | -289 | -605 | -449 |
| EBIT Margins | -8.75 | -21.63 | -33.37 | -23.2 |
| PBT | -30.4 | -289 | -681.6 | -545 |
| PBT Margins | -9.5 | -21.63 | -37.6 | -28.17 |
| Tax | -9.7 | -80 | -172.5 | -152 |
| PAT | -20.7 | -209 | -509.1 | -393 |
| NPM | -6.47 | -15.64 | -28.08 | -20.31 |
| EPS | -207 | -1607.69 | -3886.26 | -278.72 |
Financial Ratio |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | -2.81 | -15.19 | -24.32 | -16.18 |
| Net Profit Margin | -6.47 | -15.64 | -28.08 | -20.31 |
| Earning Per Share (Diluted) | -207 | -1607.69 | -3886.26 | -278.72 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 176 | 516 | 593 | 388 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Trade Receivables | 15 | 24 | 39 | 41 |
| Inventory | 36 | 48 | 46.5 | 30 |
| Other Assets | 68 | 278 | 547.5 | 577 |
| Total Assets | 295 | 866 | 1226 | 1036 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 1 | 1.3 | 1.31 | 1.41 |
| FV | 10 | 10 | 10 | 1 |
| Reserves | -20.69 | 338.6 | -170 | -53 |
| Borrowings | 106 | 382 | 727 | 651 |
| Trade Payables | 78 | 80 | 55.6 | 128 |
| Other Liabilities | 130.69 | 64.1 | 612.09 | 308.59 |
| Total Liabilities | 295 | 866 | 1226 | 1036 |
Cheelizza Pizza India (founded 2009, incorporated 2021) is a rapidly growing, Mumbai-based 100% vegetarian quick-service restaurant (QSR) chain aiming to be India's preferred vegetarian pizza brand. Founded by Animesh and Aatish Lodha, it operates over 25+ stores, serving 60,000+ pizzas monthly with a focus on affordable, high-quality, and pure-veg options.
Coming soon...