DRHP Status : Not Filed
158
P&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Interest Earned | 488 | 866 | 1194 |
Other Income | 36 | -45 | 103 |
Interest Expended | 219 | 356 | 453 |
Operating Expenses | 263 | 273 | 442 |
Provisions and contingencies | 0 | 0 | -19 |
PAT | 31 | 109 | 309 |
eps | 1.61 | 1.83 | 4.81 |
Gross NPA | 2.8 | 2.1 | 2.1 |
Net NPA | 2.8 | 2.1 | 2.1 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Advances | 3733 | 5405 | 7259 |
Book Value | 57.83 | 42.81 | 52.77 |
P / B | 3.03 | 4.09 | 3.13 |
ROE (%) | 2.78 | 4.28 | 9.12 |
Assets | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 39 | 50 | 54 |
Cash and Balances | 85 | 393 | 168 |
Investments | 81 | 70 | 613 |
Advances | 3733 | 5405 | 7259 |
Other Assets | 97 | 761 | 674 |
Total Assets | 4035 | 6679 | 8768 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 192.75 | 595.23 | 641.81 |
FV | 10 | 10 | 10 |
Reserves | 922 | 1953 | 2745 |
Borrowings | 2816 | 3864 | 5017 |
Deposits | 0 | 0 | 0 |
Other Liabilities | 104.25 | 266.77 | 364.19 |
Total Liabilities | 4035 | 6679 | 8768 |
Name | Holding |
---|---|
KKR India Financial Investments Pte. Ltd | 29.49% |
B Singh Holdings | 17.06% |
Other Investors | 44.35% |
MNI Ventures | 9.10% |
Coming soon...
InCred Holdings Limited is a financial services company in India, primarily operating as a holding company for InCred Financial Services Limited (IFSL). It is known for its technology-driven approach to providing accessible financial solutions to individuals and businesses.
InCred Holdings is not directly involved in lending but oversees the operations of its subsidiary, IFSL, which is the entity that interacts with borrowers. The company was formerly known as KKR Capital Markets India Limited.
Click here to visit the official website of Incred Holdings Limited.