DRHP Status : Not Filed
52
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 260 | 195 | 374 | 312 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 34 | 36 | 39 | 43 |
| Other Expenses | 15 | 17 | 93 | 160 |
| EBITDA | 211 | 142 | 242 | 109 |
| OPM | 81.15 | 72.82 | 64.71 | 34.94 |
| Other Income | 44 | 50 | 62 | 66 |
| Finance Cost | 0 | 0 | 0 | 0 |
| D&A | 17 | 19 | 23 | 23 |
| EBIT | 194 | 123 | 219 | 86 |
| EBIT Margins | 74.62 | 63.08 | 58.56 | 27.56 |
| PBT | 238 | 173 | 281 | 152 |
| PBT Margins | 91.54 | 88.72 | 75.13 | 48.72 |
| Tax | 38 | 42 | 84 | 33 |
| PAT | 200 | 131 | 197 | 119 |
| NPM | 76.92 | 67.18 | 52.67 | 38.14 |
| EPS | 2.74 | 1.79 | 2.69 | 1.63 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 81.15 | 72.82 | 64.71 | 34.94 |
| Net Profit Margin | 76.92 | 67.18 | 52.67 | 38.14 |
| Earning Per Share (Diluted) | 2.74 | 1.79 | 2.69 | 1.63 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 229 | 237 | 321 | 310 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 2151 | 1966 | 2663 | 2978 |
| Trade Receivables | 16 | 1 | 20 | 3 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 632 | 922 | 730 | 800 |
| Total Assets | 3028 | 3126 | 3734 | 4091 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 731 | 731 | 731 | 731 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 2244 | 2343 | 2870 | 3202 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 0 | 0 | 0 |
| Other Liabilities | 53 | 52 | 133 | 158 |
| Total Liabilities | 3028 | 3126 | 3734 | 4091 |
Sigachi Laboratories Limited, incorporated in 1994 and based in Telangana, India, is an active public company primarily engaged in manufacturing bulk drugs and drug intermediates. While traditionally a pharmaceutical manufacturer, the company has recently derived significant revenue from lease rentals and investments in equity and mutual funds. It is listed on the Metropolitan Stock Exchange of India.
| Name | Holding |
|---|---|
| Promoters | 36.86% |
| Resident Individual | 49.59% |
| NRI | 20.48% |
| Other | 2.07% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Sri. T. Adinarayana | Chairman | 30+ | ![]() |
| Sri. T.R. Sekhar | Executive Director | 25+ | ![]() |
| Mr. B. Kumar | CFO | 25+ | ![]() |
Coming soon...