DRHP Status : Not Filed
80
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 141 | 248.2 | 306.7 |
| Cost of Material Consumed | 139.3 | 245.7 | 288.3 |
| Change in Inventory | -9 | -23.8 | -20.3 |
| Gross Margins | 7.59 | 10.6 | 12.62 |
| Employee Benefit Expenses | 1.9 | 2.4 | 3 |
| Other Expenses | 2.7 | 3.3 | 6.7 |
| EBITDA | 6.1 | 20.6 | 29 |
| OPM | 4.33 | 8.3 | 9.46 |
| Other Income | 0.7 | 2.8 | 5.4 |
| Finance Cost | 2.3 | 3.3 | 4.5 |
| D&A | 0.4 | 0.5 | 0.7 |
| EBIT | 5.7 | 20.1 | 28.3 |
| EBIT Margins | 4.04 | 8.1 | 9.23 |
| PBT | 4 | 19.6 | 29.2 |
| PBT Margins | 2.84 | 7.9 | 9.52 |
| Tax | 1 | 5 | 8.2 |
| PAT | 3 | 14.6 | 21 |
| NPM | 2.13 | 5.88 | 6.85 |
| EPS | 43.73 | 198.37 | 254.55 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 4.33 | 8.3 | 9.46 |
| Net Profit Margin | 2.13 | 5.88 | 6.85 |
| Earning Per Share (Diluted) | 43.73 | 198.37 | 254.55 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 10.8 | 10.4 | 15.2 |
| CWIP | 0 | 0 | 2 |
| Investments | 0.18 | 0.2 | 0.03 |
| Trade Receivables | 33.5 | 17.6 | 67.2 |
| Inventory | 25.8 | 52.9 | 68.2 |
| Other Assets | 68.72 | 119.9 | 133.37 |
| Total Assets | 139 | 201 | 286 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 6.86 | 7.36 | 8.25 |
| FV | 100 | 100 | 100 |
| Reserves | 34.7 | 49.4 | 94.9 |
| Borrowings | 23.5 | 31 | 88.6 |
| Trade Payables | 60.3 | 68.7 | 66.8 |
| Other Liabilities | 13.64 | 44.54 | 27.45 |
| Total Liabilities | 139 | 201 | 286 |
Absolute Projects (India) Limited (APIL) is a New Delhi-based EPC (Engineering, Procurement, and Construction) company incorporated in 1995. It specializes in turnkey power transmission and distribution infrastructure, providing design, construction, testing, and commissioning services for electrical substations and transmission lines up to 400 kV
| Name | Holding |
|---|---|
| Promoters | 89.15% |
| Other | 10.85% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Ranjeet Singh Ola | Managing Director | 20+ | ![]() |
| Deependra Singh Ola | Whole Time Director | 25+ | ![]() |
| Saumya Kanta Dash | CFO | ![]() |
Coming soon...