2999
All documents are provided for informational purposes and are subject to regulatory disclosures.
| Particulars | FY23 | FY24 | FY25Latest |
|---|---|---|---|
| Revenue | 126 | 171.6 | 128.6▼25% |
| EBITDA | 4.6 | 30 | -19.8▼166% |
| OPM (%) | 3.49 | 17.35 | -15.4▼189% |
| PBT | -20.5 | -2.3 | -41▼999+% |
| PAT | -8.9 | 5.9 | -35▼693% |
| EPS (₹) | -62.68 | 41.55 | -246.48▼693% |
| Particulars | FY23 | FY24 | FY25Latest |
|---|---|---|---|
| Share capital | 1.42 | 1.42 | 1.42 |
| Reserves | 109.6 | 105 | -140.2▼234% |
| Borrowings | 173.6 | 0 | 178 |
| Total assets | 468 | 416 | 619▲49% |
| Total liabilities | 468 | 416 | 619▲49% |
| Investments | 1.9 | 2.4 | 2.24▼7% |
Eastern Investments Limited (EIL) is a non-banking financial company (NBFC) that was incorporated in 1927. It was one of the specified companies of Bird & Co. Ltd. which came under the control of the Government of India after the enactment of the Bird & Company Ltd. (Acquisition and Transfer of Undertaking and Other Properties) Act, 1980 (67 of 1980). The Act empowered the Central Government to exercise control over the affairs of specified companies, including EIL, to ensure that their affairs are not mismanaged. EIL became a public sector undertaking (PSU) on March 19, 2010, and is listed on the CSE. It is the holding company of The Orissa Minerals Development Company Limited and The Bisra Stone Lime Company Limited, and has become a subsidiary of RINL since January 5, 2011. The paid-up capital of EIL is Rs. 1.44 crores, consisting of 14, 44,387 shares of Rs. 10 each. The revenue of EIL is primarily from dividend income from OMDC and interest on term deposits.
| Name | Holding |
|---|---|
| Rashtriya Ispat Nigam Limited | 51.91% |
| President of India | 16.08% |
| Life Insurance Company of India | 5.53% |
| Others | 26.48% |
| Name | Designation | Linkedin Profile |
|---|---|---|
| Suresh Chandra Pandey | MD | ![]() |
| Ajit Kumar Saxena | Chairman | |
| Puspen Sarkar | CFO |
Coming soon...