DRHP Status : Not Filed
210
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 314 | 593 | 454 | 346 |
Cost of Material Consumed | 200 | 322 | 243 | 221 |
Gross Margins | 36.31 | 45.7 | 46.48 | 36.13 |
Change in Inventory | 7 | -22 | -1 | 2 |
Employee Benefit Expenses | 13 | 14 | 16 | 17 |
Other Expenses | 64 | 125 | 168 | 86 |
EBITDA | 30 | 154 | 28 | 20 |
OPM | 9.55 | 25.97 | 6.17 | 5.78 |
Other Income | 2.5 | 15 | 13 | 19 |
Finance Cost | 5 | 4.5 | 6 | 15 |
D&A | 6 | 6 | 6 | 12 |
EBIT | 24 | 148 | 22 | 8 |
EBIT Margins | 7.64 | 24.96 | 4.85 | 2.31 |
PBT | 21.5 | 158 | 29 | 11 |
PBT Margins | 6.85 | 26.64 | 6.39 | 3.18 |
Tax | 0.75 | 45 | 7 | 3 |
PAT | 20.75 | 113 | 22 | 8 |
NPM | 6.61 | 19.06 | 4.85 | 2.31 |
EPS | 10.6 | 48.75 | 9.49 | 3.45 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 9.55 | 25.97 | 6.17 | 5.78 |
Net Profit Margin | 6.61 | 19.06 | 4.85 | 2.31 |
Earning Per Share (Diluted) | 10.6 | 48.75 | 9.49 | 3.45 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 97 | 99 | 228 | 350 |
CWIP | 0.7 | 144 | 123 | 8.5 |
Investments | 89 | 205 | 190 | 392 |
Trade Receivables | 24 | 57 | 26 | 26 |
Inventory | 95 | 129 | 103 | 152 |
Other Assets | 45.3 | 153 | 256 | 89.5 |
Total Assets | 351 | 787 | 926 | 1018 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 19.58 | 23.18 | 23.18 | 23.18 |
FV | 10 | 10 | 10 | 10 |
Reserves | 206 | 487 | 496 | 683 |
Borrowings | 36 | 33 | 298 | 171 |
Trade Payables | 51 | 67 | 55 | 66 |
Other Liabilities | 38.42 | 176.82 | 53.82 | 74.82 |
Total Liabilities | 351 | 787 | 926 | 1018 |
Name | Holding |
---|---|
Godawari Power & Ispat Limited | 91.83% |
Others | 8.17% |
Coming soon...
Backed by brilliant minds in the leadership team and in line with their commitment to the environment, HFAL is proud to manufacture green Ferro Alloys.
They believe in going beyond conventional industry norms to create products that contribute to a greener future.
By utilising green energy for their manufacturing processes, they ensure that their products are not just exceptional but also contribute to a sustainable tomorrow.
Click here to visit the official website of Hira Ferro Alloys Limited.