DRHP Status : DHRP not filed
640
P&L Statement | 2022 | 2023 |
---|---|---|
Revenue | 35.22 | 48 |
Cost of Material Consumed | 0 | 0 |
Gross Margins | 100 | 100 |
Change in Inventory | 0 | 0 |
Employee Benefit Expenses | 7.87 | 8.4 |
Other Expenses | 10.51 | 14.4 |
EBITDA | 16.84 | 25.2 |
OPM | 47.81 | 52.5 |
Other Income | 4.92 | 7.3 |
Finance Cost | 0.44 | 0.4 |
D&A | 2.86 | 3 |
EBIT | 13.98 | 22.2 |
EBIT Margins | 39.69 | 46.25 |
PBT | 18.46 | 29 |
PBT Margins | 52.41 | 60.42 |
Tax | 2.7 | 7.4 |
PAT | 15.76 | 21.6 |
NPM | 44.75 | 45 |
EPS | 2.7 | 3.69 |
Financial Ratios |
2022 | 2023 |
---|---|---|
Operating Profit Margin | 47.81 | 52.5 |
Net Profit Margin | 44.75 | 45 |
Earning Per Share (Diluted) | 2.7 | 3.69 |
Assets | 2022 | 2023 |
---|---|---|
Fixed Assets | 6.63 | 5.4 |
CWIP | 0 | 0 |
Investments | 0 | 0.4 |
Trade Receivables | 0.61 | 0.14 |
Inventory | 0 | 0 |
Other Assets | 197.76 | 167.06 |
Total Assets | 205 | 173 |
Liabilities | 2022 | 2023 |
---|---|---|
Share Capital | 58.47005 | 58.47005 |
FV | 10 | 10 |
Reserves | -10 | 11.4 |
Borrowings | 0 | 14.5 |
Trade Payables | 1.39 | 2.7 |
Other Liabilities | 155.14 | 85.93 |
Total Liabilities | 205 | 173 |
Name | Holding |
---|---|
NSE Investments Limited | 29.21% |
National Commodity & Derivatives Exchange Limited | 33.08% |
GMR Energy Limited | 6.84% |
West Bengal State Electricity Distribution Company Limited | 6.84% |
Power Finance Corporation Limited | 5.51% |
Tata Power Trading Company Limited | 4.28% |
NTPC Vidyut Vyapar Nigam Limited | 5% |
Gujarat Urja Vikas Nigam Limited | 4.28% |
Others | 4.96% |
Coming soon...
Power Exchange India Limited (PXIL) is India's first institutionally promoted power exchange, established in 2008.
It provides an electronic platform for trading in electricity and energy certificates, operating under the regulations of the Central Electricity Regulatory Commission (CERC).
PXIL aims to revolutionise the way Indian power markets operate by offering innovative and credible solutions to connect buyers and sellers efficiently.
Click here to visit the official website of Power Exchange India Limited (PXIL).
Revenue growth
PXIL's revenue has grown from Rs 40 crores in FY 21-22 to Rs 63 crores in FY 23-24.
EBITDA growth
PXIL's EBITDA has grown from Rs 15.7 crores in FY 21-22 to Rs 22 crores in FY 23-24.
Net profit margin
PXIL's net profit margin has grown from 35% in FY 22 to 39% in FY 23.
Earnings per share
PXIL's earnings per share have grown from Rs 2.7 in FY 22 to Rs 3.8 in FY 24.
Weaknesses