13000
All documents are provided for informational purposes and are subject to regulatory disclosures.
| Particulars | Apr-26 | May-26 | Jun-26 | Q1 Total |
|---|---|---|---|---|
| Revenue from Operations | 87.91 Lakh | 94.67 Lakh | 86.96 Lakh | 269.54 Lakh |
| Other Income | - | - | - | - |
| Total Income | 87.91 Lakh | 94.67 Lakh | 86.96 Lakh | 269.54 Lakh |
| Display, Printing & Installation Charges | 67.71 Lakh | 48.26 Lakh | 39.31 Lakh | 155.27 Lakh |
| Depreciation & Amortisation | 0.61 Lakh | 0.81 Lakh | 0.83 Lakh | 2.25 Lakh |
| Employee Benefits Expense | 12.75 Lakh | 12.37 Lakh | 13.40 Lakh | 38.52 Lakh |
| Other Operating Expenses | 9.61 Lakh | 9.52 Lakh | 8.32 Lakh | 27.45 Lakh |
| Total Expenses | 90.68 Lakh | 70.95 Lakh | 61.86 Lakh | 223.49 Lakh |
| Profit/(Loss) Before Tax | (2.77 Lakh) | 23.72 Lakh | 25.10 Lakh | 46.05 Lakh |
| Profit/(Loss) for the Period | (2.77 Lakh) | 23.72 Lakh | 25.10 Lakh | 46.05 Lakh |
| Particulars | 2026 |
|---|---|
| Liabilities | |
| Share Capital | 10.00 |
| Reserves & Surplus | 575.72 |
| Shareholders' Funds | 585.72 |
| Long-Term Borrowings | 943.00 |
| Short-Term Borrowings | 0.00 |
| Trade Payables | 2325.42 |
| Other Current Liabilities | 5347.30 |
| Short-Term Provisions | 582.60 |
| Total Equity & Liabilities | 9784.03 |
| Assets | |
| Property, Plant & Equipment - Net Block | 314.83 |
| Other Non-Current Assets | 5032.95 |
| Trade Receivables | 3407.40 |
| Cash & Cash Equivalents | 4.60 |
| Short-Term Loans & Advances | 982.84 |
| Total Assets | 9784.03 |
Pacific Mediacom is an out-of-home (OOH) advertising and integrated media solutions company, primarily focused on premium outdoor advertising assets across South India.
The following table shows a 10-point analysis of Pacific Mediacom Limited. We will discuss each point in detail after this table.
| Parameter | Key Numbers | Insights |
|---|---|---|
| Business Overview | Incorporated December 2024 | Emerging out-of-home (OOH) advertising and branding company |
| Industry | Media, Advertising, OOH | Operates in India's growing outdoor advertising sector |
| Core Business | Highway media, Outdoor advertising, Branding | Focuses on premium OOH inventory and integrated media solutions |
| Geographic Presence | Primarily South India | Strong presence across Bengaluru and key highway corridors |
| Key Assets | Exclusive advertising rights | Access to premium locations such as NICE Road and Airport corridors |
| Business Model | Media inventory + branding services | Revenue generated through media sales, branding, events, and promotions |
| Campaign Experience | 500+ campaigns | Has executed campaigns across multiple industries |
| Service Portfolio | Full-service media solutions | Offers OOH, digital marketing, events, printing, and promotions |
| Corporate Structure | Public Limited Company | Operates as a Public Limited Company |
| Outlook | High Growth Potential | Beneficiary of rising demand for premium outdoor advertising |
Here is the brief overview of the company:
Click to visit the official website of Pacific Mediacom.
The following are the key challenges faced by the company:
Pacific Mediacom was incorporated in December 2024. Hence, the company is in the initial stages of operations, and relevant details about its financial performance are limited and not publicly available. Initial business operations focused on building media inventory and customer relationships. Expansion into branding, promotions, events, and digital advertising services continued. The company continues to expand its premium OOH inventory portfolio, with a focus on strengthening media assets in high-traffic corridors.
Pacific Mediacom is an emerging out-of-home advertising company focused on premium media assets across South India. Its differentiated positioning in exclusive highway and urban advertising locations, combined with integrated branding services, provides growth opportunities. However, limited public financial disclosure and dependence on advertising demand remain key factors for investors to monitor.
| Name | Holding |
|---|---|
| Giriyappavenkatappa Prashanth | 28.00% |
| Basavarajappa Mallikarjuna Sunita | 9.00% |
| Pandomatti Gowdra Mallikarjuna | 29.99% |
| Ramachandran Sreyas Gowtham | 15.00% |
| Ravishankar Narayanappa | 0.01% |
| Kotehal Hampol Gireesh | 9.00% |
| Prasad Venkatasiva Chalasani | 9.00% |
Coming soon...
Pacific Mediacom currently operates as a Public Limited Company. Its unlisted shares are the ones that are traded in the pre-IPO market.
Yes, you can invest in Pacific Mediacom’s unlisted shares through unlisted platforms that facilitate the trading of pre-IPO shares in India.
Yes, the company provides premium outdoor advertising, branding, events, promotions, and media solutions.
Its exclu osive advertising rights, premium locations, integrated services, and strong presence in South India are major strengths.
No, Pacific Mediacom is not listed on any stock exchange as of August 2026.
Growth prospects are linked to increasing advertising demand, urban infrastructure expansion, and rising investments in premium OOH media.