DRHP Status : DRHP Not Filed
13000
All documents are provided for informational purposes and are subject to regulatory disclosures.
| Particulars | Apr-26 | May-26 | Jun-26 | Q1 Total |
|---|---|---|---|---|
| Revenue from Operations | 87.91 Lakh | 94.67 Lakh | 86.96 Lakh | 269.54 Lakh |
| Other Income | - | - | - | - |
| Total Income | 87.91 Lakh | 94.67 Lakh | 86.96 Lakh | 269.54 Lakh |
| Display, Printing & Installation Charges | 67.71 Lakh | 48.26 Lakh | 39.31 Lakh | 155.27 Lakh |
| Depreciation & Amortisation | 0.61 Lakh | 0.81 Lakh | 0.83 Lakh | 2.25 Lakh |
| Employee Benefits Expense | 12.75 Lakh | 12.37 Lakh | 13.40 Lakh | 38.52 Lakh |
| Other Operating Expenses | 9.61 Lakh | 9.52 Lakh | 8.32 Lakh | 27.45 Lakh |
| Total Expenses | 90.68 Lakh | 70.95 Lakh | 61.86 Lakh | 223.49 Lakh |
| Profit/(Loss) Before Tax | (2.77 Lakh) | 23.72 Lakh | 25.10 Lakh | 46.05 Lakh |
| Profit/(Loss) for the Period | (2.77 Lakh) | 23.72 Lakh | 25.10 Lakh | 46.05 Lakh |
| Particulars | 2026 |
|---|---|
| Liabilities | |
| Share Capital | 10.00 |
| Reserves & Surplus | 575.72 |
| Shareholders' Funds | 585.72 |
| Long-Term Borrowings | 943.00 |
| Short-Term Borrowings | 0.00 |
| Trade Payables | 2325.42 |
| Other Current Liabilities | 5347.30 |
| Short-Term Provisions | 582.60 |
| Total Equity & Liabilities | 9784.03 |
| Assets | |
| Property, Plant & Equipment - Net Block | 314.83 |
| Other Non-Current Assets | 5032.95 |
| Trade Receivables | 3407.40 |
| Cash & Cash Equivalents | 4.60 |
| Short-Term Loans & Advances | 982.84 |
| Total Assets | 9784.03 |
Pacific Mediacom Limited is a Bengaluru-based public limited company incorporated on 5 March 2026. Based on its financial statements for the quarter ended 30 June 2026, the company operates across advertising and media-related services, with revenue generated from own display charges, printing, mounting and installation, traded display activities and management fees. For Q1 FY 2026-27, the company reported revenue from operations of ₹2.70 crore and profit for the period of ₹46.05 lakh. As at 30 June 2026, total assets were ₹9.78 crore and shareholders' funds were ₹58.57 lakh. The company's equity shares have a face value of ₹1 each. NSDL has allotted ISIN INE2X5C01014 to its fully paid-up equity shares.
| Name | Holding |
|---|---|
| Giriyappavenkatappa Prashanth | 28.00% |
| Basavarajappa Mallikarjuna Sunita | 9.00% |
| Pandomatti Gowdra Mallikarjuna | 29.99% |
| Ramachandran Sreyas Gowtham | 15.00% |
| Ravishankar Narayanappa | 0.01% |
| Kotehal Hampol Gireesh | 9.00% |
| Prasad Venkatasiva Chalasani | 9.00% |
Coming soon...