DRHP Status : Not Filed
570
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 55 | 199 | 218 |
| Cost of Material Consumed | 77 | 92 | 74 |
| Change in Inventory | -34 | 28 | 16 |
| Gross Margins | 21.82 | 39.7 | 58.72 |
| Employee Benefit Expenses | 6.6 | 6.5 | 8 |
| Other Expenses | 31 | 4.4 | 24 |
| EBITDA | -25.6 | 68.1 | 96 |
| OPM | -46.55 | 34.22 | 44.04 |
| Other Income | 4 | 142 | 82 |
| Finance Cost | 67.6 | 103 | 83 |
| D&A | 0.4 | 15.5 | 76 |
| EBIT | -26 | 52.6 | 20 |
| EBIT Margins | -47.27 | 26.43 | 9.17 |
| PBT | -89 | 91 | 18 |
| PBT Margins | -161.82 | 45.73 | 8.26 |
| Tax | 0 | 0 | 0 |
| PAT | -89 | 91 | 18 |
| NPM | -161.82 | 45.73 | 8.26 |
| EPS | -6.63 | 6.78 | 1.11 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | -46.55 | 34.22 | 44.04 |
| Net Profit Margin | -161.82 | 45.73 | 8.26 |
| Earning Per Share (Diluted) | -6.63 | 6.78 | 1.11 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 138 | 645 | 1082 |
| CWIP | 109 | 252 | 231 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 251 | 155 | 183 |
| Inventory | 405 | 346 | 369 |
| Other Assets | 313 | 135 | 241 |
| Total Assets | 1216 | 1533 | 2106 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 134.26 | 134.26 | 161.94 |
| FV | 10 | 10 | 10 |
| Reserves | -40 | 52 | 773 |
| Borrowings | 716 | 946 | 739 |
| Trade Payables | 238 | 243 | 223 |
| Other Liabilities | 167.74 | 157.74 | 209.06 |
| Total Liabilities | 1216 | 1533 | 2106 |
Inox Renewable Solutions Limited (IRSL) is a prominent, fast-growing Indian EPC and O&M provider specializing in wind, hybrid, and transmission infrastructure. As a subsidiary of Inox Wind Limited (INOXGFL Group), it focuses on end-to-end project execution. As of early 2026, the company has a strong order book of over 3.1 GW, driving its expansion in renewable infrastructure
| Name | Holding |
|---|---|
| Inox Wind Limited (Holding Co.) | 91.90% |
| Others | 8.1% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Nitesh Kumar | Whole Time Director | 20+ | ![]() |
| Shivan Tandon | CFO | 15+ | ![]() |
Coming soon...