DRHP Status : Not Filed
150
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 301 | 305 | 333 | 352 |
| Cost of Material Consumed | 97 | 98 | 106 | 106 |
| Change in Inventory | 0 | 0 | -2 | 1 |
| Gross Margins | 67.77 | 67.87 | 68.77 | 69.6 |
| Employee Benefit Expenses | 53 | 54 | 54 | 65 |
| Other Expenses | 83 | 92 | 108 | 128 |
| EBITDA | 68 | 61 | 67 | 52 |
| OPM | 22.59 | 20 | 20.12 | 14.77 |
| Other Income | 4 | 5 | 5 | 8.5 |
| Finance Cost | 27 | 27 | 22 | 20 |
| D&A | 24 | 24 | 25 | 25 |
| EBIT | 44 | 37 | 42 | 27 |
| EBIT Margins | 14.62 | 12.13 | 12.61 | 7.67 |
| PBT | 21 | 16 | 24 | 16 |
| PBT Margins | 6.98 | 5.25 | 7.21 | 4.55 |
| Tax | 0 | 0 | 0 | 1 |
| PAT | 21 | 16 | 24 | 15 |
| NPM | 6.98 | 5.25 | 7.21 | 4.26 |
| EPS | 1.28 | 0.97 | 1.4 | 0.8 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 22.59 | 20 | 20.12 | 14.77 |
| Net Profit Margin | 6.98 | 5.25 | 7.21 | 4.26 |
| Earning Per Share (Diluted) | 1.28 | 0.97 | 1.4 | 0.8 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 331 | 332 | 330 | 325 |
| CWIP | 10 | 12 | 82 | 285 |
| Investments | 1 | 1 | 1 | 1 |
| Trade Receivables | 9 | 17 | 23 | 23 |
| Inventory | 6.5 | 9 | 13 | 16.5 |
| Other Assets | 47.5 | 50 | 96 | 160.5 |
| Total Assets | 405 | 421 | 545 | 811 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 164.37 | 164.37 | 171 | 188.65 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | -46 | -31 | 24 | 129 |
| Borrowings | 256 | 243 | 291 | 425 |
| Trade Payables | 6 | 12 | 30 | 34 |
| Other Liabilities | 24.63 | 32.63 | 29 | 34.35 |
| Total Liabilities | 405 | 421 | 545 | 811 |
Royalcare Super Speciality Hospital Limited (incorporated 2012) is an unlisted public company based in Coimbatore, Tamil Nadu, focusing on comprehensive, high-end medical care. As of early 2026, it operates a significant facility in Neelambur, providing services in various medical branches. The company has a paid-up capital of ~₹205 Cr, with unlisted shares available in the market
| Name | Holding |
|---|---|
| Promoters | 45% |
| Others | 31% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Dr. K. Madeswaran | Chairman & MD | 25+ | ![]() |
| Dr. K. Chockalingam | Director | 25+ | ![]() |
| Sri. T.Balachander | Director & CFO | 25+ | ![]() |
Coming soon...