DRHP Status : Not Filed
32
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 3412 | 4306 | 4832 |
| Cost of Material Consumed | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 |
| Employee Benefit Expenses | 1715 | 2666 | 3435 |
| Other Expenses | 1152 | 1032 | 1131 |
| EBITDA | 545 | 608 | 266 |
| OPM | 15.97 | 14.12 | 5.5 |
| Other Income | 7.3 | 75 | 24 |
| Finance Cost | 8.7 | 29 | 6 |
| D&A | 246 | 272 | 138 |
| EBIT | 299 | 336 | 128 |
| EBIT Margins | 8.76 | 7.8 | 2.65 |
| PBT | 298 | 382 | 146 |
| PBT Margins | 8.73 | 8.87 | 3.02 |
| Tax | 83 | 55 | -13 |
| PAT | 215 | 327 | 159 |
| NPM | 6.3 | 7.59 | 3.29 |
| EPS | 1.43 | 1.97 | 0.74 |
Financial Ratios |
2021 | 2022 | 2023 |
|---|---|---|---|
| Operating Profit Margin | 15.97 | 14.12 | 5.5 |
| Net Profit Margin | 6.3 | 7.59 | 3.29 |
| Earning Per Share (Diluted) | 1.43 | 1.97 | 0.74 |
| Assets | 2021 | 2022 | 2023 |
|---|---|---|---|
| Fixed Assets | 311 | 220 | 261 |
| CWIP | 381 | 481 | 726 |
| Investments | 1 | 0 | 0 |
| Trade Receivables | 628 | 449 | 278 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 1382 | 2112 | 3768 |
| Total Assets | 2703 | 3262 | 5033 |
| Liabilities | 2021 | 2022 | 2023 |
|---|---|---|---|
| Share Capital | 1501.7 | 1657.9 | 2138.9 |
| FV | 10 | 10 | 10 |
| Reserves | 429 | 1136 | 2348 |
| Borrowings | 146 | 41.6 | 18.5 |
| Trade Payables | 128 | 95 | 85 |
| Other Liabilities | 498.3 | 331.5 | 442.6 |
| Total Liabilities | 2703 | 3262 | 5033 |
Market Simplified India Limited (MSIL) is an unlisted public IT firm providing digital acceleration, mobile trading solutions, and UI/UX design for financial institutions. As of February 2026, shares trade around ₹26–₹27, with a face value of ₹10, notes Planify and Wealth Wisdom. The company serves clients like NSE and Axis Bank
| Name | Holding |
|---|---|
| SoftBank | 45% |
| Ritesh Agarwal (Promoter) | 31% |
| Other Investors | 17% |
| Lightspeed | 3% |
| Sequoia | 3% |
| Airbnb | 1% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Mr. Vinoth T | Whole-time Director | 20+ | ![]() |
| Mr. Venkat Rangan | CEO | 23 yrs | ![]() |
| Mr. Vinoth Gopalan | CFO | 15 yrs | ![]() |
| Mr. Venkatraman Sankar | Director | 25+ | ![]() |
Coming soon...