Garuda Aerospace Limited Unlisted Share Price Today

455 +0 (0%) 1Y
Price per Unit 455
Minimum no. of Units 10
Enter Units
Investment Amount 0
Stamp Duty (0.015 %) 0
Final Amount 0
Unlisted shares

Garuda Aerospace Limited Unlisted Shares

DRHP Status : Not Filed

Trending

455

Fundamentals About Garuda Aerospace Limited

Current Price 455
Market Cap 2440 Cr
ISIN INE0REL01013
Face Value 2
P/E Ratio 140.96
EPS 13.20
P/B Ratio 13.7
Book Value 34.16
Debt to Equity Ratio 0.04

Downloads & Investor Documents

All documents are provided for informational purposes and are subject to regulatory disclosures.

Key Financials of Garuda Aerospace Limited

P&L Statement 2023 2024 2025
Revenue 47 110 117.7
Cost of Material Consumed 10.8 50 72.5
Change in Inventory -1.3 -1.2 -16.6
Gross Margins 79.79 55.64 52.51
Employee Benefit Expenses 8.6 10.6 9.6
Other Expenses 18 26 31.2
EBITDA 10.9 24.6 21
OPM 23.19 22.36 17.84
Other Income 0 0.8 7.1
Finance Cost 0.9 1.92 1.2
D&A 1.5 1.98 3.1
EBIT 9.4 22.62 17.9
EBIT Margins 20 20.56 15.21
PBT 8.4 21.3 23.9
PBT Margins 17.87 19.36 20.31
Tax 2.2 5.5 6.6
PAT 6.2 15.8 17.3
NPM 13.19 14.36 14.7
EPS 579.44 1436.36 1572.73
P&L Statement 2023 2024 2025
Revenue 47 110 117.7
Cost of Material Consumed 10.8 50 72.5
Change in Inventory -1.3 -1.2 -16.6
Gross Margins 79.79 55.64 52.51
Employee Benefit Expenses 8.6 10.6 9.6
Other Expenses 18 26 31.2
EBITDA 10.9 24.6 21
OPM 23.19 22.36 17.84
Other Income 0 0.8 7.1
Finance Cost 0.9 1.92 1.2
D&A 1.5 1.98 3.1
EBIT 9.4 22.62 17.9
EBIT Margins 20 20.56 15.21
PBT 8.4 21.3 23.9
PBT Margins 17.87 19.36 20.31
Tax 2.2 5.5 6.6
PAT 6.2 15.8 17.3
NPM 13.19 14.36 14.7
EPS 579.44 1436.36 1572.73
Financial Ratios
2023 2024 2025
Operating Profit Margin 23.19 22.36 17.84
Net Profit Margin 13.19 14.36 14.7
Earning Per Share (Diluted) 579.44 1436.36 1572.73
Assets 2023 2024 2025
Fixed Assets 6.8 13.7 15.3
CWIP 0 0 3.5
Investments 0 0 0.5
Trade Receivables 37.7 73.8 114.8
Inventory 1.35 26 24.6
Other Assets 11.15 35.5 52.8
Total Assets 57 149 211.5
Liabilities 2023 2024 2025
Share Capital 0.107 0.11 0.11
FV 10 10 10
Reserves 29.8 104.7 168
Borrowings 14.7 19.7 6.7
Trade Payables 1.6 15.7 25.8
Other Liabilities 10.79 8.79 10.39
Total Liabilities 57 149 211

About Company

 

Garuda Aerospace Limited is one of India's leading and largest drone technology startups, headquartered in Chennai. Founded in 2015 by Agnishwar Jayaprakash and Rithika Mohan, the company manufactures over 30 types of drones and provides Drone-as-a-Service (DaaS) operations. 

Shareholding Pattern of Garuda Aerospace Limited

Name Holding
Agnishwar Jayprakash 88.34%
Others 11.66%

Promoters of Garuda Aerospace Limited

Name Designation Experience Linkedin Profile
Agnishwar Jayaprakash Whole Time Director, CEO 10+ unlisted-linkedin
Rithika Mohan Whole Time Director 10+ unlisted-linkedin
Sudarshan Ravichandran CFO 15+ unlisted-linkedin

Latest News

Latest Post

Coming soon...

Coming soon...

Latest news display here

Frequently Asked Questions

Scroll Top ↑
unlistedkraft
Contact Us