DRHP Status : Not Filed
170
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 6064 | 9827 | 11485 | 13216 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 1410 | 1904 | 1895 | 1415 |
| Other Expenses | 4239 | 6879 | 7992 | 9747 |
| EBITDA | 415 | 1044 | 1598 | 2054 |
| OPM | 6.84 | 10.62 | 13.91 | 15.54 |
| Other Income | 24 | 61.5 | 21 | -163 |
| Finance Cost | 255 | 275 | 337 | 258 |
| D&A | 310 | 391 | 493 | 511 |
| EBIT | 105 | 653 | 1105 | 1543 |
| EBIT Margins | 1.73 | 6.64 | 9.62 | 11.68 |
| PBT | -126 | 439 | 788 | 1121 |
| PBT Margins | -2.08 | 4.47 | 6.86 | 8.48 |
| Tax | -33 | 107 | 113 | 747 |
| PAT | -93 | 332 | 675 | 374 |
| NPM | -1.53 | 3.38 | 5.88 | 2.83 |
| EPS | -0.93 | 3.32 | 6.75 | 3.37 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 6.84 | 10.62 | 13.91 | 15.54 |
| Net Profit Margin | -1.53 | 3.38 | 5.88 | 2.83 |
| Earning Per Share (Diluted) | -0.93 | 3.32 | 6.75 | 3.37 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 2105 | 2659 | 3391 | 3439 |
| CWIP | 0 | 0 | 0 | 960 |
| Investments | 0 | 0 | 0 | 0 |
| Trade Receivables | 660 | 230 | 256 | 1270 |
| Inventory | 400 | 234 | 291 | 447 |
| Other Assets | 1408 | 1921 | 1875 | 5313 |
| Total Assets | 4573 | 5044 | 5813 | 11429 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 1000 | 1000 | 1000 | 1110.49 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 204 | 536 | 1211 | 2791 |
| Borrowings | 1723 | 1810 | 2009 | 3266 |
| Trade Payables | 920 | 452 | 452 | 1689 |
| Other Liabilities | 727 | 1246 | 1141 | 2572.51 |
| Total Liabilities | 4574 | 5044 | 5813 | 11429 |
Himalayan Heli Services Limited (HHSL), incorporated in 1998, is a prominent Indian, unlisted public company specializing in high-altitude helicopter charter services, tourism, and logistics. Headquartered in Delhi, it provides specialized services like helicopter skiing, pilgrimage (Char Dham, Amarnath), aerial photography, and emergency evacuations.
| Name | Holding |
|---|---|
| World Expeditions (India) Pvt. Ltd | 90.05% |
| Others | 9.95% |