DRHP Status : Not Filed
25
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Interest Earned | 8737 | 11219 | 14316 | 19002 |
| Other Income | 206 | 45 | 254 | 166 |
| Interest Expended | 3873 | 4706 | 5674 | 7175 |
| Operating Expenses | 4699 | 6067 | 8701 | 11649 |
| Provisions and contingencies | -1.64 | 67 | 90 | -166 |
| PAT | 271 | 304 | 8 | 244 |
| EPS | 0.61 | 0.64 | 0.02 | 0.42 |
| Gross NPA | 0 | 5.2 | 1.57 | 1.03 |
| Net NPA | 1.9 | 3.52 | 1.39 | 0.88 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Advances | 35168 | 40304 | 47827 | 65733 |
| Book Value | 18.27 | 19.27 | 19.48 | 20.54 |
| P / B | 1.42 | 1.45 | 1.33 | 1.27 |
| ROE (%) | 3.35 | 3.33 | 0.08 | 2.04 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 2458 | 3255 | 4702 | 4773 |
| Cash and Balances | 1928 | 1511 | 2012 | 4986 |
| Investments | 412 | 471 | 669 | 1869 |
| Advances | 35168 | 40304 | 47827 | 65733 |
| Other Assets | 5898 | 7225 | 8585 | 7930 |
| Total Assets | 45864 | 52766 | 63795 | 85291 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 4433 | 4739 | 4979.36 | 5818.5 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 3665 | 4394 | 4720 | 6133 |
| Borrowings | 29627 | 34540 | 42361.16 | 54886 |
| Deposits | 0 | 0 | 0 | 0 |
| Other Liabilities | 8139 | 9093 | 11734.48 | 18453.5 |
| Total Liabilities | 45864 | 52766 | 63795 | 85291 |
ICL Fincorp Limited is an established South Indian non-banking financial company (NBFC) specializing in gold loans, business loans, and property loans with over 290 branches as of 2025. With a strong base in Kerala, it expanded to multiple states (Tamil Nadu, Karnataka, Telangana, Andhra Pradesh, Odisha, Gujarat, Maharashtra). Unlisted shares offer a high-risk, high-growth investment option, frequently traded with a price-to-book (P/B) ratio around 1.3x–1.4x, often seen as a fair value compared to peers.
| Name | Holding |
|---|---|
| Promoters | 47.81% |
| Others | 52.19% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| K G Anilkumar | Chairman & MD | 33 yrs | ![]() |
| Uma AnilKumar | CEO | 20+ | ![]() |
| Madhavankutty T | CFO | 20 yrs | ![]() |