DRHP Status : Not Filed
10000
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 8548 | 12140 | 15119 | 15767 |
Cost of Material Consumed | 2237 | 3074 | 3285 | 8415 |
Gross Margins | 73.83 | 74.68 | 78.27 | 46.63 |
Change in Inventory | 237 | -359 | -273 | 177 |
Employee Benefit Expenses | 2203 | 2325 | 2676 | 2761 |
Other Expenses | 4705 | 5954 | 7150 | 2511 |
EBITDA | -834 | 1146 | 2281 | 1903 |
OPM | -9.76 | 9.44 | 15.09 | 12.07 |
Other Income | 338 | 2197 | 175 | 203 |
Finance Cost | 57 | 35 | 54 | 51 |
D&A | 417 | 438 | 437 | 506 |
EBIT | -1251 | 708 | 1844 | 1397 |
EBIT Margins | -14.64 | 5.83 | 12.2 | 8.86 |
PBT | -970 | 2870 | 1965 | 1549 |
PBT Margins | -11.35 | 23.64 | 13 | 9.82 |
Tax | -101 | 1326 | 369 | 405 |
PAT | -869 | 1544 | 1596 | 1144 |
NPM | -10.17 | 12.72 | 10.56 | 7.26 |
EPS | -91.47 | 162.53 | 168 | 120.42 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | -9.76 | 9.44 | 15.09 | 12.07 |
Net Profit Margin | -10.17 | 12.72 | 10.56 | 7.26 |
Earning Per Share (Diluted) | -91.47 | 162.53 | 168 | 120.42 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 954 | 698 | 963 | 826 |
CWIP | 0 | 0 | 36 | 0 |
Investments | 0 | 0 | 0 | 0 |
Trade Receivables | 2612 | 3396 | 3782 | 4489 |
Inventory | 1449 | 1981 | 1975 | 1923 |
Other Assets | 7754 | 8699 | 10499 | 11512 |
Total Assets | 12769 | 14774 | 17255 | 18750 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 95 | 95 | 95 | 95 |
FV | 10 | 10 | 10 | 10 |
Reserves | 7607 | 9160 | 10764 | 11878 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 3397 | 3119 | 3040 | 3429 |
Other Liabilities | 1670 | 2400 | 3356 | 3348 |
Total Liabilities | 12769 | 14774 | 17255 | 18750 |
Name | Holding |
---|---|
Novar ED&S Limited, U.K. (Holding Company) | 91% |
Other Investors | 9% |
Coming soon...
Honeywell Electrical Devices and Systems India Limited is a part of Honeywell International, a global leader in diversified technology and manufacturing.
The company, established in 1984, focuses on manufacturing and trading electrical devices and control systems, including wiring devices, cable management, and lighting management systems. They are a leading player in the Indian market, particularly in wiring devices and accessories.
Click here to visit the official website of Honeywell Electrical Devices And Systems.