DRHP Status : Not Filed
24
| P&L Statement | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Revenue | 359 | 187 | 165 | 152.58 |
| Cost of Material Consumed | 237 | 107 | 107 | 90.29 |
| Change in Inventory | 15 | 16 | -5 | 3.23 |
| Gross Margins | 33.98 | 42.78 | 35.15 | 40.82 |
| Employee Benefit Expenses | 31 | 16 | 14 | 20.92 |
| Other Expenses | 72 | 38 | 31 | 37.11 |
| EBITDA | 4 | 10 | 18 | 1.03 |
| OPM | 1.11 | 5.35 | 10.91 | 0.68 |
| Other Income | 0.7 | 0.8 | 9.7 | 5.35 |
| Finance Cost | 3 | 3 | 3 | 1.78 |
| D&A | 16 | 7 | 5 | 3.13 |
| EBIT | -12 | 3 | 13 | -2.1 |
| EBIT Margins | -3.34 | 1.6 | 7.88 | -1.38 |
| PBT | -16 | 1.2 | 12 | 1.45 |
| PBT Margins | -4.46 | 0.64 | 7.27 | 0.95 |
| Tax | 2 | -0.6 | 2.6 | 0.49 |
| PAT | -18 | 1.8 | 9.4 | 0.96 |
| NPM | -5.01 | 0.96 | 5.7 | 0.63 |
| EPS | -7.2 | 0.72 | 3.19 | 0.32 |
| Financial Ratios | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Operating Profit Margin | 1.11 | 5.35 | 10.91 | 0.68 |
| Net Profit Margin | -5.01 | 0.96 | 5.7 | 0.63 |
| Earning Per Share (Diluted) | -7.2 | 0.72 | 3.19 | 0.32 |
| Assets | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Fixed Assets | 34 | 26 | 24 | 20.93 |
| CWIP | 1.4 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0.05 |
| Trade Receivables | 0 | 0.1 | 0.15 | 0.09 |
| Inventory | 120 | 104 | 109 | 106.35 |
| Other Assets | 18.6 | 27.9 | 21.25 | 20.54 |
| Total Assets | 174 | 158 | 154.4 | 147.96 |
| Liabilities | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Share Capital | 25 | 25 | 29.5 | 30 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | -23 | -14 | -3 | 0.008 |
| Borrowings | 22 | 18 | 11 | 28.43 |
| Trade Payables | 142 | 125 | 102 | 81.59 |
| Other Liabilities | 8 | 4 | 14.9 | 7.93 |
| Total Liabilities | 174 | 158 | 154.4 | 147.96 |
| Name | Holding |
|---|---|
| Promoters | 79.61% |
| Others | 20.39% |
Coming soon...