DRHP Status : Not Filed
324
Bharat Hotels unlisted share prices varied across different sources as of November 2025, with quotes ranging from ₹310 to ₹410 per share. The company, Bharat Hotels Limited (BHL), operates the luxury Lalit Hotels brand, including 12 luxury properties and two mid-market hotels, across India.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 309 | 800 | 862 | 901 |
| Cost of Material Consumed | 30 | 77 | 84 | 88 |
| Change in Inventory | 0.1 | 0 | 0 | -0.06 |
| Gross Margins | 90.26 | 90.38 | 90.26 | 90.24 |
| Employee Benefit Expenses | 50 | 92 | 112 | 129 |
| Other Expenses | 119 | 275 | 304 | 305 |
| EBITDA | 109.9 | 356 | 362 | 379.06 |
| OPM | 35.57 | 44.5 | 42 | 42.07 |
| Other Income | 5.7 | 30 | 39 | 16 |
| Finance Cost | 176 | 185 | 202 | 188 |
| D&A | 65 | 68 | 59 | 55 |
| EBIT | 44.9 | 288 | 303 | 324.06 |
| EBIT Margins | 14.53 | 36 | 35.15 | 35.97 |
| PBT | -125 | 134 | 141 | 152 |
| PBT Margins | -40.45 | 16.75 | 16.36 | 16.87 |
| Tax | -66 | 85 | 56 | 67 |
| PAT | -59 | 49 | 85 | 85 |
| NPM | -19.09 | 6.13 | 9.86 | 9.43 |
| EPS | -7.77 | 6.46 | 11.19 | 11.19 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 35.57 | 44.5 | 42 | 42.07 |
| Net Profit Margin | -19.09 | 6.13 | 9.86 | 9.43 |
| Earning Per Share (Diluted) | -7.77 | 6.46 | 11.19 | 11.19 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 1277 | 1624 | 1593 | 1561 |
| CWIP | 302 | 286 | 291 | 288 |
| Investments | 0 | 0 | 0 | 0.03 |
| Trade Receivables | 19 | 37 | 26 | 20 |
| Inventory | 17 | 18 | 17 | 16 |
| Other Assets | 950 | 509 | 410 | 362.97 |
| Total Assets | 2565 | 2474 | 2337 | 2248 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 75.9 | 75.9 | 75.99 | 75.99 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 726 | 699 | 785 | 868 |
| Borrowings | 1338 | 1347 | 1107 | 922 |
| Trade Payables | 77 | 82 | 89 | 108 |
| Other Liabilities | 348.1 | 270.1 | 280.01 | 274.01 |
| Total Liabilities | 2565 | 2474 | 2337 | 2248 |
| Name | Holding |
|---|---|
| Deeksha Holding Limited | 40.42% |
| Mr. Jayant Nanda | 26.32% |
| Dr. Jyotsna Suri | 9.55% |
| Responsible Holding Private Limited | 9.55% |
| Mr. Keshav Suri | 5.11% |
| Others | 9.05% |
Coming soon...