DRHP Status : Not Filed
162
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| GWP | 2559 | 3880 | 5141 | 6864 |
| NEP | 1980 | 3088 | 4590 | 6047 |
| Premium Earned | 1729 | 2510 | 3932 | 5329 |
| P&L on Sale of Investment | 1.9 | 3.6 | 7 | 13 |
| Interest, Dividend and Rent | 103 | 446 | 172 | 255 |
| Others Revenue | 242 | 2 | 414 | 81 |
| Total Revenue | 2075.9 | 2961.6 | 4525 | 5678 |
| Claims Incurred | 953 | 1633 | 2116 | 3074 |
| Commission | 26 | 110 | 442 | 1070 |
| Operating Expenses | 721 | 1070 | 1322 | 1178 |
| Others Revenue Account | 111 | -135 | 0 | 0 |
| Operating Profit | 264.9 | 283.6 | 645 | 356 |
| Income from Investment | 59 | 59 | 105 | 143 |
| Other Income | 0.8 | 0 | 0 | 0 |
| Other Expenses | 247 | 325 | 420 | 89 |
| PBT (%) | 75 | 15 | 327 | 410 |
| Tax | -26 | 4 | 82 | 105 |
| PAT | 101 | 11 | 245 | 305 |
| EPS | 1.2 | 0.12 | 2.6 | 3.14 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Combined Ratio | 98.32 | 112.07 | 98.68 | 99.87 |
| Net-Loss Ratio | 0.55 | 0.65 | 0.54 | 0.58 |
| Mcap / GWP | 6.08 | 4.33 | 3.3 | 2.97 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 48 | 94 | 56 | 42 |
| Cash and Balances | 45 | 78 | 99 | 96 |
| Investment - Shareholder | 909 | 1105 | 1921 | 2130 |
| Investment- Policyholder | 1725 | 2460 | 3155 | 4502 |
| Advances & Other Assets | 282 | 250 | 283 | 342 |
| Total Assets | 3009 | 3987 | 5514 | 7112 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 841 | 908.5 | 942 | 972 |
| FV | 10 | 10 | 10 | 10 |
| Reserves and Surplus | 291 | 380 | 806 | 1198 |
| Current Liabilities | 791 | 1161 | 1559 | 2002 |
| Provisions | 1088 | 1529 | 2213 | 2913 |
| Other Liabilities | -1.7 | 0 | -6 | 27 |
| Total Liabilities | 3009.3 | 3978.5 | 5514 | 7112 |
| Name | Holding |
|---|---|
| Religare Enterprises Limited | 62.98% |
| Trishikhar Ventures LLP | 15.86% |
| Union Bank Of India | 5.29% |
| Public | 15.86% |
Coming soon...
Care Health Insurance is a specialised health insurer offering products in the retail segment for Health Insurance, Top-up Coverage, Personal Accident, Maternity, International Travel Insurance and Critical Illness, along with Group Health Insurance and Group Personal Accident Insurance for Corporates, Micro Insurance Products for the Rural Market and a Comprehensive Set of Wellness Services.
With its operating philosophy being based on the principal tenet of ‘consumer-centricity’, the company has consistently invested in the effective application of technology to deliver excellence in customer servicing, product innovation and value-for-money services.
Apart from numerous awards since inception, more recently Care Health Insurance was conferred the following awards: