DRHP Status : Not Filed
130
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2024 | 2025 |
|---|---|---|
| Revenue | 0 | 0 |
| Cost of Material Consumed | 0 | 0 |
| Change in Inventory | 0 | 0 |
| Gross Margins | - | - |
| Employee Benefit Expenses | 0 | 0 |
| Other Expenses | 0.12 | 0.5 |
| EBITDA | -0.12 | -0.5 |
| OPM | - | - |
| Other Income | 0 | 259 |
| Finance Cost | 0 | 0 |
| D&A | 0 | 0 |
| EBIT | -0.12 | -0.5 |
| EBIT Margins | - | - |
| PBT | -0.12 | 259 |
| PBT Margins | - | - |
| Tax | 0 | 85 |
| PAT | -0.12 | 174 |
| NPM | - | - |
| EPS | -1.2 | 0.41 |
Financial Ratios |
2024 | 2025 |
|---|---|---|
| Operating Profit Margin | - | - |
| Net Profit Margin | - | - |
| Earning Per Share (Diluted) | -1.2 | 0.41 |
| Assets | 2024 | 2025 |
|---|---|---|
| Fixed Assets | 0 | 0 |
| CWIP | 0 | 766 |
| Investments | 0 | 0 |
| Trade Receivables | 0 | 0 |
| Inventory | 0 | 0 |
| Other Assets | 1 | 11277 |
| Total Assets | 1 | 12043 |
| Liabilities | 2024 | 2025 |
|---|---|---|
| Share Capital | 1 | 4214.36 |
| FV | 10 | 10 |
| Reserves | -0.12 | 7740 |
| Borrowings | 0 | 0 |
| Trade Payables | 0 | 0 |
| Other Liabilities | 0.12 | 88.65 |
| Total Liabilities | 1 | 12043.01 |
Goodluck Green Energy Limited, incorporated in January 2024, is a Ghaziabad-based firm focused on renewable energy, specifically solar infrastructure and green hydrogen. Currently in a, pre-revenue, project-development phase with land identified and construction ongoing, it expects commercial production to begin in Q3 FY25-26. It is a debt-free company with a strong initial capital base
| Name | Holding |
|---|---|
| VA Trading Ventures LLP | 15.36% |
| Gaurav Rajsingh Vijaysingh Rathore | 12.21% |
| Saroj Vijaysingh Rathore | 7.88% |
| Rishabh Garg | 0.01% |
| Others | 64.54% |
Coming soon...