HVR Solar Private Limited Unlisted Share Price Today

250 +0 (0%) 1Y
Price per Unit 250
Minimum no. of Units 100
Enter Units
Investment Amount 0
Stamp Duty (0.015 %) 0
Final Amount 0
Unlisted shares

HVR Solar Private Limited Unlisted Shares

DRHP Status : DHRP not filed

Trending

250

Fundamentals About HVR Solar Private Limited

Current Price 250
Market Cap 265 Cr
ISIN INE1NDM01010
Face Value 10
P/E Ratio 27.91
EPS 0.21
P/B Ratio 13.15
Book Value 20.38
Debt to Equity Ratio 38

Downloads & Investor Documents

All documents are provided for informational purposes and are subject to regulatory disclosures.

Key Financials of HVR Solar Private Limited

P&L Statement 2023 2024 2025
Revenue 43 66 100.5
Cost of Material Consumed 37 53 83.6
Change in Inventory -0.5 2 -3.5
Gross Margins 15.12 16.67 20.3
Employee Benefit Expenses 1.3 2.16 3.3
Other Expenses 2.6 3.59 4.6
EBITDA 2.6 5.25 12.5
OPM 6.05 7.95 12.44
Other Income 0.5 0.17 0.83
Finance Cost 2.2 2.85 3.1
D&A 0.4 0.44 0.54
EBIT 2.2 4.81 11.96
EBIT Margins 5.12 7.29 11.9
PBT 0.5 2 9.7
PBT Margins 1.16 3.03 9.65
Tax 0.15 0.61 2.7
PAT 0.35 1.39 7
NPM 0.81 2.11 6.97
EPS 11.29 27.8 23.33
Financial Ratios
2023 2024 2025
Operating Profit Margin 6.05 7.95 12.44
Net Profit Margin 0.81 2.11 6.97
Earning Per Share (Diluted) 11.29 27.8 23.33
Assets 2023 2024 2025
Fixed Assets 2.8 3.3 3.75
CWIP 0 0 0.46
Investments 0.1 0.1 0.1
Trade Receivables 13.3 20.6 29.5
Inventory 13.5 13.4 19.7
Other Assets 2.3 3.6 3.49
Total Assets 32 41 57
Liabilities 2023 2024 2025
Share Capital 0.31 0.5 3
FV 10 10 10
Reserves 1.3 2.68 7.18
Borrowings 22.5 29.5 30.5
Trade Payables 6 5.8 10.6
Other Liabilities 1.89 2.52 5.72
Total Liabilities 32 41 57

About Company

Shareholding Pattern of HVR Solar Private Limited

Latest News

Latest Post

Coming soon...

Coming soon...

Latest news display here

Frequently Asked Questions

Scroll Top ↑
unlistedkraft
Contact Us