DRHP Status : Not Filed
46
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 |
|---|---|---|
| Revenue | 35 | 4046 |
| Cost of Material Consumed | 20 | 3914 |
| Change in Inventory | 0 | 0 |
| Gross Margins | 42.86 | 3.26 |
| Employee Benefit Expenses | 9 | 46 |
| Other Expenses | 4 | 28 |
| EBITDA | 2 | 58 |
| OPM | 5.71 | 1.43 |
| Other Income | 3 | 13 |
| Finance Cost | 0 | 0 |
| D&A | 0 | 1 |
| EBIT | 2 | 57 |
| EBIT Margins | 5.71 | 1.41 |
| PBT | 4 | 69 |
| PBT Margins | 11.43 | 1.71 |
| Tax | 1 | 18 |
| PAT | 3 | 51 |
| NPM | 8.57 | 1.26 |
| EPS | 30 | 0.76 |
Financial Ratios |
2022 | 2023 |
|---|---|---|
| Operating Profit Margin | 5.71 | 1.43 |
| Net Profit Margin | 8.57 | 1.26 |
| Earning Per Share (Diluted) | 30 | 0.76 |
| Assets | 2022 | 2023 |
|---|---|---|
| Fixed Assets | 15 | 21 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Trade Receivables | 0 | 982 |
| Inventory | 0 | 0 |
| Other Assets | 11 | 810 |
| Total Assets | 26 | 1813 |
| Liabilities | 2022 | 2023 |
|---|---|---|
| Share Capital | 1 | 670 |
| FV | 10 | 10 |
| Reserves | 3 | 54 |
| Borrowings | 17 | 517 |
| Trade Payables | 0 | 470 |
| Other Liabilities | 5 | 102 |
| Total Liabilities | 26 | 1813 |
Claps Oiltech Private Limited, based in Hyderabad and incorporated in October 2021, is a company focused on sustainability, specializing in recycling used cooking oil and grease into biodiesel. It produces and supplies industrial oils, biofuels, and conventional fuels. The company is actively expanding its footprint in the renewable energy sector.
| Name | Holding |
|---|---|
| Chandrasekar Kumarswamy | 81.94% |
| Srilalitha Kallepalli | 0.15% |
| Spacenet Enterprises India Ltd | 17.91% |
Coming soon...