Midland Micro Finance Unlisted Share Price Today

195 +0 (0%) 1Y
Price per Unit 195
Minimum no. of Units 10
Enter Units
Investment Amount 0
Stamp Duty (0.015 %) 0
Final Amount 0
Unlisted shares

Midland Micro Finance Unlisted Shares

DRHP Status : Not Filed

Trending

195

About Company

Midland Microfin Limited is an unlisted company whose unlisted share price is approximately ₹195-₹198 per share, though prices vary by dealer. The company is a non-banking financial company (NBFC) primarily focused on microfinance, operating in various states across India and offering loans for businesses, education, and sanitation. As an unlisted entity, it does not have an official stock exchange price, and its share price is determined by private transactions

Fundamentals About Midland Micro Finance

Current Price 195
Market Cap 1021 Cr
ISIN INE884Q01015
Face Value 10
P/E Ratio 30.95
EPS 0.22
P/B Ratio 1.62
Book Value 120.16
Debt to Equity Ratio 3.16

Key Financials of Midland Micro Finance

P&L Statement 2021 2022 2023 2024
Revenue 783.67 795 859 820
Cost of Material Consumed 340.45 452 471 524
Change in Inventory 13.2 4 16 -1
Gross Margins 56.56 43.14 45.17 36.1
Employee Benefit Expenses 65.39 74 70 79
Other Expenses 262.59 246 259 230
EBITDA 102.04 19 43 -12
OPM 13.02 2.39 5.01 -1.46
Other Income 8.93 14 8 12
Finance Cost 5.26 6 7 6
D&A 31.76 36 36 25
EBIT 70.28 -17 7 -37
EBIT Margins 8.97 -2.14 0.81 -4.51
PBT 53.73 -9 8 -55
PBT Margins 6.86 -1.13 0.93 -6.71
Tax 23.84 -3 -2 -4
PAT 29.89 -6 10 -51
NPM 3.81 -0.75 1.16 -6.22
EPS 8.18 -1.64 2.74 -13.96
Financial Ratios 2021 2022 2023 2024
Operating Profit Margin 13.02 2.39 5.01 -1.46
Net Profit Margin 3.81 -0.75 1.16 -6.22
Earning Per Share (Diluted) 8.18 -1.64 2.74 -13.96
Assets 2021 2022 2023 2024
Fixed Assets 213.12 211 189 252
CWIP 7.19 4 1 0.55
Investments 111.31 107 16 10
Trade Receivables 49.29 56 55 69
Inventory 116.64 120 80 90
Other Assets 220.88 225 416 109.45
Total Assets 718.43 723 757 531
Liabilities 2021 2022 2023 2024
Share Capital 18.27 18.27 18.27 18.27
FV 5 5 5 5
Reserves 465.49 443 451 265
Borrowings 12.39 7.5 17 0.13
Trade Payables 93.14 120 113 119
Other Liabilities 129.14 134.23 157.73 128.6
Total Liabilities 718.43 723 757 531

Shareholding Pattern of Midland Micro Finance

Name Holding
Kitara PIIN 1501 14.09%
Ranjit Kaur Chhokar 13.41%
Amardeep Singh Samra 13.41%
ICICI Bank Limited 3.91%
Others 55.18%

Latest Post

Latest News

Coming soon...

Coming soon...

Latest news display here

Frequently Asked Questions

Scroll Top ↑
unlistedkraft
Contact Us