DRHP Status : Not Filed
9
| P&L Statement | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 724 | 736 | 703 |
| Cost of Material Consumed | 664 | 678 | 663 |
| Change in Inventory | -11 | -21 | -26 |
| Gross Margins | 8.29 | 7.88 | 5.69 |
| Employee Benefit Expenses | 8 | 8 | 8 |
| Other Expenses | 42 | 46 | 44 |
| EBITDA | 21 | 25 | 14 |
| OPM | 2.9 | 3.4 | 1.99 |
| Other Income | 0.38 | 0.8 | 0 |
| Finance Cost | 14 | 19 | 24 |
| D&A | 1 | 1 | 2 |
| EBIT | 20 | 24 | 12 |
| EBIT Margins | 2.76 | 3.26 | 1.71 |
| PBT | 7 | 5 | -13 |
| PBT Margins | 0.97 | 0.68 | -1.85 |
| Tax | 2 | 2 | -3 |
| PAT | 5 | 3 | -10 |
| NPM | 0.69 | 0.41 | -1.42 |
| EPS | 4.66 | 2.8 | -9.33 |
| Financial Ratios | 2022 | 2023 | 2024 |
|---|---|---|---|
| Operating Profit Margin | 2.9 | 3.4 | 1.99 |
| Net Profit Margin | 0.69 | 0.41 | -1.42 |
| Earning Per Share (Diluted) | 4.66 | 2.8 | -9.33 |
| Assets | 2022 | 2023 | 2024 |
|---|---|---|---|
| Fixed Assets | 22.4 | 23 | 25 |
| CWIP | 0.14 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 5 | 11 | 7 |
| Inventory | 152 | 166 | 244 |
| Other Assets | 33.46 | 17 | 38 |
| Total Assets | 213 | 217 | 314 |
| Liabilities | 2022 | 2023 | 2024 |
|---|---|---|---|
| Share Capital | 10.72 | 10.72 | 10.72 |
| FV | 10 | 10 | 10 |
| Reserves | 14 | 16 | 37 |
| Borrowings | 139 | 161 | 134 |
| Trade Payables | 42 | 19 | 120 |
| Other Liabilities | 7.28 | 10.28 | 12.28 |
| Total Liabilities | 213 | 217 | 314 |
Coming soon...