DRHP Status : Not Filed
370
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 52.32 | 65.09 | 79 | 86 |
| Cost of Material Consumed | 4.26 | 5.81 | 15 | 16 |
| Change in Inventory | -0.09 | -0.09 | 0 | -0.2 |
| Gross Margins | 91.86 | 91.07 | 81.01 | 81.4 |
| Employee Benefit Expenses | 14.07 | 14.72 | 16 | 18 |
| Other Expenses | 28.21 | 36.76 | 37 | 41 |
| EBITDA | 5.87 | 7.89 | 11 | 11.2 |
| OPM | 11.22 | 12.12 | 13.92 | 13.02 |
| Other Income | 0.16 | 0.34 | 1 | 0.4 |
| Finance Cost | 0.001 | 0 | 0 | 0 |
| D&A | 3.1 | 3.4 | 3 | 3 |
| EBIT | 2.77 | 4.49 | 8 | 8.2 |
| EBIT Margins | 5.29 | 6.9 | 10.13 | 9.53 |
| PBT | 2.92 | 5.82 | 7 | 9 |
| PBT Margins | 5.58 | 8.94 | 8.86 | 10.47 |
| Tax | 0.87 | 1.68 | 2 | 3 |
| PAT | 2.05 | 4.14 | 5 | 6 |
| NPM | 3.92 | 6.36 | 6.33 | 6.98 |
| EPS | 6.83 | 13.8 | 16.67 | 20 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 11.22 | 12.12 | 13.92 | 13.02 |
| Net Profit Margin | 3.92 | 6.36 | 6.33 | 6.98 |
| Earning Per Share (Diluted) | 6.83 | 13.8 | 16.67 | 20 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 25.83 | 26.75 | 26 | 48 |
| CWIP | 0.2 | 0 | 0.5 | 1 |
| Investments | 0.01 | 0.01 | 0 | 0 |
| Trade Receivables | 10.96 | 9.35 | 11 | 12 |
| Inventory | 1.1 | 1.19 | 1.5 | 2 |
| Other Assets | 16.91 | 22.65 | 28 | 12 |
| Total Assets | 55.01 | 59.95 | 67 | 75 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 3 | 3 | 3 | 3 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 39.63 | 43.77 | 49 | 55 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 3.78 | 8.16 | 10 | 11 |
| Other Liabilities | 8.6 | 5.02 | 5 | 6 |
| Total Liabilities | 55.01 | 59.95 | 67 | 75 |
Down Town Hospital Limited, incorporated in 1986 and based in Guwahati, Assam, is the first multi-specialty corporate hospital in Northeast India, operational since February 15, 1989. The 300-bed facility provides comprehensive tertiary care, including diagnostics, 15 operating theaters, a cath lab, and IVF, serving patients across the Northeast and neighboring countries like Bhutan and Bangladesh.
| Name | Holding |
|---|---|
| Narendra Nath Dutta | 68.11% |
| Bandana Dutta | 3.63% |
| Others | 28.26% |
Coming soon...