DRHP Status : Not Filed
190
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 24783 | 34105 | 27315 | 69545 |
Cost of Material Consumed | 17941 | 28159 | 20161 | 41841 |
Gross Margins | 27.61 | 17.43 | 26.19 | 39.84 |
Change in Inventory | 0 | 0 | 0 | 17 |
Employee Benefit Expenses | 247 | 318 | 368 | 668 |
Other Expenses | 400 | 1495 | 284 | 655 |
EBITDA | 6195 | 4133 | 6502 | 26364 |
OPM | 25 | 12.12 | 23.8 | 37.91 |
Other Income | 586 | 809 | 1919 | 2783 |
Finance Cost | 526 | 567 | 1005 | 756 |
D&A | 333 | 240 | 363 | 474 |
EBIT | 5862 | 3893 | 6139 | 25890 |
EBIT Margins | 23.65 | 11.41 | 22.47 | 37.23 |
PBT | 5919 | 4133 | 7053 | 27916 |
PBT Margins | 23.88 | 12.12 | 25.82 | 40.14 |
Tax | 1893 | 920 | 1835 | 7766 |
PAT | 4026 | 3213 | 5218 | 20150 |
NPM | 16.25 | 9.42 | 19.1 | 28.97 |
EPS | 1.31 | 1.04 | 1.69 | 5.32 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 25 | 12.12 | 23.8 | 37.91 |
Net Profit Margin | 16.25 | 9.42 | 19.1 | 28.97 |
Earning Per Share (Diluted) | 1.31 | 1.04 | 1.69 | 5.32 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 14128 | 12963 | 13601 | 21010 |
CWIP | 0 | 0 | 1701 | 4811 |
Investments | 0 | 10 | 5204 | 651 |
Trade Receivables | 2191 | 3740 | 570 | 5158 |
Inventory | 0 | 0 | 0 | 86 |
Other Assets | 15302 | 22318 | 27965 | 52195 |
Total Assets | 31621 | 39031 | 49041 | 83911 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 308 | 308 | 308 | 379 |
FV | 0.1 | 0.1 | 0.1 | 0.1 |
Reserves | 21303 | 24515 | 29792 | 52420 |
Borrowings | 6500 | 6500 | 6500 | 0 |
Trade Payables | 1354 | 2822 | 3637 | 800 |
Other Liabilities | 2156 | 4886 | 8804 | 30312 |
Total Liabilities | 31621 | 39031 | 49041 | 83911 |
Name | Holding |
---|---|
EWS Finance & Investments Private Ltd | 36.22% |
Mrs.Rupa Gurunath, Trustee | 5.26% |
Sri Saradha Logistics Private Limited | 5.60% |
Life Insurance Corporation Of India; | 4.90% |
Others | 48% |
Coming soon...
Chennai Super Kings (CSK) is a professional Twenty20 cricket team based in Chennai, Tamil Nadu, India, that competes in the Indian Premier League (IPL).
Founded in 2008, it is one of the most successful and popular teams in the IPL, having won the IPL title five times.
CSK is known for its consistent performance, strong fan base, and the leadership of MS Dhoni.
Click here to visit the official website of Chennai Super Kings (CSK)