DRHP Status : Not Filed
100
Bolzen and Mutter is a manufacturing company specializing in high-quality fasteners like bolts, nuts, and U-bolts, and it is expanding into the solar sector. It is a public unlisted company registered in Maharashtra, India, and has shown strong financial growth in recent years. Key company details include its active status, diverse management, and strategic goals for expansion
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 1856 | 3654 | 7857 |
| Cost of Material Consumed | 1269 | 2233 | 5939 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 31.63 | 38.89 | 24.41 |
| Employee Benefit Expenses | 71 | 108 | 344 |
| Other Expenses | 378 | 820 | 959 |
| EBITDA | 138 | 493 | 615 |
| OPM | 7.44 | 13.49 | 7.83 |
| Other Income | 24 | 5 | 90 |
| Finance Cost | 58 | 103 | 90 |
| D&A | 71 | 72 | 117 |
| EBIT | 67 | 421 | 498 |
| EBIT Margins | 3.61 | 11.52 | 6.34 |
| PBT | 33 | 323 | 498 |
| PBT Margins | 1.78 | 8.84 | 6.34 |
| Tax | -2 | 99 | 133 |
| PAT | 35 | 224 | 365 |
| NPM | 1.89 | 6.13 | 4.65 |
| EPS | 1.5 | 9.16 | 14.92 |
| Financial Ratios | 2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 7.44 | 13.49 | 7.83 |
| Net Profit Margin | 1.89 | 6.13 | 4.65 |
| Earning Per Share (Diluted) | 1.5 | 9.16 | 14.92 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 291 | 529 | 1045 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 127 |
| Trade Receivables | 371 | 454 | 643 |
| Inventory | 262 | 475 | 717 |
| Other Assets | 109 | 69 | 1029 |
| Total Assets | 1033 | 1527 | 3561 |
| Name | Holding |
|---|---|
| Hemant Mirkhelkar | 49.62% |
| Sunil Aute | 45.62% |
| Others | 4.62% |
Coming soon...