DRHP Status : Not Filed
2350
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 1099.01 | 1370.41 | 1771 | 1930 |
Cost of Material Consumed | 124.96 | 148.02 | 1021 | 1194 |
Gross Margins | 88.63 | 89.2 | 42.35 | 38.13 |
Change in Inventory | -2.97 | -6.69 | -15 | -16 |
Employee Benefit Expenses | 33.14 | 37.29 | 42 | 48 |
Other Expenses | 887.46 | 1124.16 | 635 | 593 |
EBITDA | 56.42 | 67.63 | 88 | 111 |
OPM | 5.13 | 4.94 | 4.97 | 5.75 |
Other Income | 2.86 | 8.95 | 10 | 12 |
Finance Cost | 2.91 | 1.55 | 1 | 0.78 |
D&A | 5.22 | 6.04 | 6 | 8 |
EBIT | 51.2 | 61.59 | 82 | 103 |
EBIT Margins | 4.66 | 4.49 | 4.63 | 5.34 |
PBT | 54.14 | 68.97 | 91 | 114 |
PBT Margins | 4.93 | 5.03 | 5.14 | 5.91 |
Tax | 13.83 | 17.52 | 23 | 29 |
PAT | 40.31 | 51.45 | 68 | 85 |
NPM | 3.67 | 3.75 | 3.84 | 4.4 |
EPS | 47.42 | 60.53 | 80 | 100 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 5.13 | 4.94 | 4.97 | 5.75 |
Net Profit Margin | 3.67 | 3.75 | 3.84 | 4.4 |
Earning Per Share (Diluted) | 47.42 | 60.53 | 80 | 100 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 58.41 | 61.21 | 72 | 84 |
CWIP | 7.3 | 8.02 | 10 | 12 |
Investments | 2.56 | 3.73 | 4 | 7 |
Trade Receivables | 78.68 | 76.34 | 98 | 114 |
Inventory | 77.08 | 89.87 | 117 | 132 |
Other Assets | 65.94 | 109.49 | 133 | 186 |
Total Assets | 289.97 | 348.66 | 434 | 535 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 4.25 | 4.25 | 4.25 | 4.25 |
FV | 5 | 5 | 5 | 5 |
Reserves | 154.13 | 206.84 | 276 | 362 |
Borrowings | 5.39 | 4.62 | 4 | 4 |
Trade Payables | 74.55 | 77.62 | 93 | 96 |
Other Liabilities | 51.65 | 55.33 | 56.75 | 68.75 |
Total Liabilities | 289.97 | 348.66 | 434 | 535 |
Name | Holding |
---|---|
Promoters Holding | 67% |
Insurance Companies | 8.46% |
Banks, Financial Institutions | 0.19% |
Central Govt/State Govt/President Of India | 0.33% |
Bodies Corporate | 1.24% |
NRI/OCBs /HUF | 4.92% |
General Public | 17.22% |
Coming soon...
Mohan Meakin Limited is a long-standing Indian company with roots tracing back to 1855, when it was established as the first brewery in India by Edward Dyer.
Originally named Dyer Meakin, the company evolved through mergers and name changes, eventually becoming Mohan Meakin Limited in 1980.
The company is known for its diversified portfolio, including alcoholic beverages (like Old Monk rum and Golden Eagle beer), fruit juices, breakfast foods, and mineral water.
Click here to visit the official website of Mohan Meakin