DRHP Status : Not Filed
14900
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 4606 | 6335 | 5579 | 8031 |
| Cost of Material Consumed | 2300 | 3344 | 2359 | 3683 |
| Change in Inventory | -49 | -329 | -133 | -168 |
| Gross Margins | 51.13 | 52.41 | 60.1 | 56.23 |
| Employee Benefit Expenses | 410 | 412 | 461 | 605 |
| Other Expenses | 1219 | 1320 | 1876 | 2212 |
| EBITDA | 726 | 1588 | 1016 | 1699 |
| OPM | 15.76 | 25.07 | 18.21 | 21.16 |
| Other Income | 1044 | 230 | 285 | 369 |
| Finance Cost | 478 | 389 | 340 | 302 |
| D&A | 445 | 342 | 400 | 538 |
| EBIT | 281 | 1246 | 616 | 1161 |
| EBIT Margins | 6.1 | 19.67 | 11.04 | 14.46 |
| PBT | 940 | 1087 | 559 | 1228 |
| PBT Margins | 20.41 | 17.16 | 10.02 | 15.29 |
| Tax | 39 | 481 | 164 | 276 |
| PAT | 901 | 606 | 395 | 952 |
| NPM | 19.56 | 9.57 | 7.08 | 11.85 |
| EPS | 910.1 | 612.12 | 398.99 | 961.62 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 15.76 | 25.07 | 18.21 | 21.16 |
| Net Profit Margin | 19.56 | 9.57 | 7.08 | 11.85 |
| Earning Per Share (Diluted) | 910.1 | 612.12 | 398.99 | 961.62 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 3857 | 4588 | 5869 | 6286 |
| CWIP | 868 | 1305 | 1432 | 1864 |
| Investments | 76 | 33 | 9 | 832 |
| Trade Receivables | 1853 | 1864 | 1882 | 3797 |
| Inventory | 1951 | 2615 | 2816 | 3172 |
| Other Assets | 4441 | 3774 | 3988 | 3369 |
| Total Assets | 13046 | 14179 | 15996 | 19320 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 9.9 | 9.9 | 9.9 | 9.9 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 6276.41 | 8612.6 | 9499 | 13523 |
| Borrowings | 2762 | 2800 | 3434 | 2660 |
| Trade Payables | 1220 | 1223 | 1022 | 1581 |
| Other Liabilities | 2777.69 | 1533.5 | 2031.1 | 1546.1 |
| Total Liabilities | 13046 | 14179 | 15996 | 19320 |
Inox Leasing and Finance Limited (ILFL), part of the diversified INOX Group, is a systemically important, non-deposit-taking NBFC incorporated in 1995. It operates as a holding and investment company, with significant stakes in group entities like Gujarat Fluorochemicals Limited (GFCL) and Inox Wind. The company specializes in financing, industrial leasing, equity investment, and mutual fund distribution
| Name | Holding |
|---|---|
| Promoters | 97.29% |
| public | 2.71% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Devendra Kumar Jain | Chairman | 15 yrs | ![]() |
| Vivek Kumar Jain | Director | 22 yrs | ![]() |
| Devansh Jain | Director | 10 yrs | ![]() |