DRHP Status : Not Filed
1175
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 2795 | 3106 | 3069 | 3114 |
| Cost of Material Consumed | 1499 | 1715 | 1563 | 1610 |
| Change in Inventory | 17 | -23 | 14 | -37 |
| Gross Margins | 45.76 | 45.52 | 48.62 | 49.49 |
| Employee Benefit Expenses | 420 | 469 | 577 | 626 |
| Other Expenses | 485 | 514 | 467 | 467 |
| EBITDA | 374 | 431 | 448 | 448 |
| OPM | 13.38 | 13.88 | 14.6 | 14.39 |
| Other Income | 10 | 10 | 24 | 23 |
| Finance Cost | 9 | 9 | 11 | 12 |
| D&A | 60 | 80 | 96 | 93 |
| EBIT | 314 | 351 | 352 | 355 |
| EBIT Margins | 11.23 | 11.3 | 11.47 | 11.4 |
| PBT | 315 | 352 | 365 | 366 |
| PBT Margins | 11.27 | 11.33 | 11.89 | 11.75 |
| Tax | 83 | 86 | 96 | 96 |
| PAT | 232 | 266 | 269 | 270 |
| NPM | 8.3 | 8.56 | 8.77 | 8.67 |
| EPS | 40.35 | 46.26 | 46.78 | 46.96 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 13.38 | 13.88 | 14.6 | 14.39 |
| Net Profit Margin | 8.3 | 8.56 | 8.77 | 8.67 |
| Earning Per Share (Diluted) | 40.35 | 46.26 | 46.78 | 46.96 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 183 | 206 | 181.5 | 151 |
| CWIP | 9 | 5 | 2 | 0.8 |
| Investments | 0 | 1 | 1 | 1 |
| Trade Receivables | 233 | 269 | 242 | 268 |
| Inventory | 256 | 297 | 292 | 292 |
| Other Assets | 910 | 932 | 884.5 | 378.2 |
| Total Assets | 1591 | 1710 | 1603 | 1091 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 57.5 | 57.5 | 57.5 | 57.5 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 535 | 585 | 491.5 | 372 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 615 | 656 | 621 | 618 |
| Other Liabilities | 383.5 | 411.5 | 433 | 43.5 |
| Total Liabilities | 1591 | 1710 | 1603 | 1091 |
Signify Innovations India, previously known as Philips Lighting, has been a global leader in lighting solutions for over 120 years, driving innovation and digital transformation in the lighting industry. Signify Innovations India leverages the transformative power of light to improve comfort, productivity, and safety across homes, professional spaces, and public environments. The company focuses on energy-efficient LED lighting and connected lighting systems to create a fully digital, networked lighting ecosystem.
The following is a consolidated performance snapshot for Signify Innovations India from FY18 to FY24:
Signify Innovations India is a leader in LED and smart lighting in India. There is strong focus on innovation, IoT integration, and product diversification. If we talk about revenue growth, then it is modest but cash generation and dividend yield are robust. However, professional lighting segment and government/private projects drive stable business.
| Name | Holding |
|---|---|
| Signify Holding B.V | 96.13% |
| others | 3.87% |
Coming soon...
Signify Innovations India provides a wide range of lighting solutions, including LED lights, smart lighting, and professional lighting for homes, offices, public spaces, and large-scale infrastructure projects.
Yes, Signify Innovations India is profitable with a PAT of ₹269 Cr in FY24 and operates with a strong return on equity of 50%, while being completely debt-free.
Signify Innovations India operates through a combination of retail and professional segments, focusing on LED, smart lighting, decorative lighting, and IoT-enabled solutions, supported by domestic manufacturing and R&D.
You can buy Signify Innovations India unlisted shares through trusted platforms like UnlistedKraft.in, which provides access to pre-IPO and unlisted shares in India.
Yes, Signify Innovations India exports products globally and operates manufacturing and R&D facilities in India, supplying to over 29 countries.