DRHP Status : Not Filed
1175
Signify Innovations India Limited, formerly known as Philips Lighting, is a global leader in the lighting industry with over 125 years of experience in developing professional, consumer, and IoT lighting solutions. The company is known for high-quality, energy-efficient products like LED lights and connected lighting systems such as Philips Hue and Interact. It is a debt-free company that focuses on transforming how light is used in homes, offices, and cities, using
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 2795 | 3106 | 3069 | 3114 |
| Cost of Material Consumed | 1499 | 1715 | 1563 | 1610 |
| Change in Inventory | 17 | -23 | 14 | -37 |
| Gross Margins | 45.76 | 45.52 | 48.62 | 49.49 |
| Employee Benefit Expenses | 420 | 469 | 577 | 626 |
| Other Expenses | 485 | 514 | 467 | 467 |
| EBITDA | 374 | 431 | 448 | 448 |
| OPM | 13.38 | 13.88 | 14.6 | 14.39 |
| Other Income | 10 | 10 | 24 | 23 |
| Finance Cost | 9 | 9 | 11 | 12 |
| D&A | 60 | 80 | 96 | 93 |
| EBIT | 314 | 351 | 352 | 355 |
| EBIT Margins | 11.23 | 11.3 | 11.47 | 11.4 |
| PBT | 315 | 352 | 365 | 366 |
| PBT Margins | 11.27 | 11.33 | 11.89 | 11.75 |
| Tax | 83 | 86 | 96 | 96 |
| PAT | 232 | 266 | 269 | 270 |
| NPM | 8.3 | 8.56 | 8.77 | 8.67 |
| EPS | 40.35 | 46.26 | 46.78 | 46.96 |
| Financial Ratios | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 13.38 | 13.88 | 14.6 | 14.39 |
| Net Profit Margin | 8.3 | 8.56 | 8.77 | 8.67 |
| Earning Per Share (Diluted) | 40.35 | 46.26 | 46.78 | 46.96 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 183 | 206 | 181.5 | 151 |
| CWIP | 9 | 5 | 2 | 0.8 |
| Investments | 0 | 1 | 1 | 1 |
| Trade Receivables | 233 | 269 | 242 | 268 |
| Inventory | 256 | 297 | 292 | 292 |
| Other Assets | 910 | 932 | 884.5 | 378.2 |
| Total Assets | 1591 | 1710 | 1603 | 1091 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 57.5 | 57.5 | 57.5 | 57.5 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 535 | 585 | 491.5 | 372 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 615 | 656 | 621 | 618 |
| Other Liabilities | 383.5 | 411.5 | 433 | 43.5 |
| Total Liabilities | 1591 | 1710 | 1603 | 1091 |
| Name | Holding |
|---|---|
| Signify Holding B.V | 96.13% |
| others | 3.87% |
Coming soon...