DRHP Status : Not Filed
195
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 239 | 250 | 163 | 438 |
| Cost of Material Consumed | 206 | 224 | 122.5 | 371 |
| Change in Inventory | 0 | 0 | 5 | -26 |
| Gross Margins | 13.81 | 10.4 | 21.78 | 21.23 |
| Employee Benefit Expenses | 8 | 13 | 15 | 35.5 |
| Other Expenses | 5 | 3 | 11 | 24 |
| EBITDA | 20 | 10 | 9.5 | 33.5 |
| OPM | 8.37 | 4 | 5.83 | 7.65 |
| Other Income | 0.7 | 0.5 | 0.8 | 3 |
| Finance Cost | 1.4 | 2 | 4 | 11 |
| D&A | 0.3 | 0.5 | 1 | 2.8 |
| EBIT | 19.7 | 9.5 | 8.5 | 30.7 |
| EBIT Margins | 8.24 | 3.8 | 5.21 | 7.01 |
| PBT | 19 | 8 | 4 | 23 |
| PBT Margins | 7.95 | 3.2 | 2.45 | 5.25 |
| Tax | 4 | 2 | 1 | 6 |
| PAT | 15 | 6 | 3 | 17 |
| NPM | 6.28 | 2.4 | 1.84 | 3.88 |
| EPS | 187.5 | 75 | 23.62 | 115.65 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 8.37 | 4 | 5.83 | 7.65 |
| Net Profit Margin | 6.28 | 2.4 | 1.84 | 3.88 |
| Earning Per Share (Diluted) | 187.5 | 75 | 23.62 | 115.65 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 3.3 | 3 | 11.5 | 38 |
| CWIP | 0 | 0.3 | 0 | 0 |
| Investments | 0 | 0 | 0.05 | 0.05 |
| Trade Receivables | 63 | 22 | 27 | 59 |
| Inventory | 1.8 | 15 | 4 | 40 |
| Other Assets | 24.9 | 29.7 | 150.45 | 277.95 |
| Total Assets | 93 | 70 | 193 | 415 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 0.8 | 0.8 | 1.27 | 1.47 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 14 | 20 | 88.7 | 194 |
| Borrowings | 17 | 19 | 53 | 96 |
| Trade Payables | 55 | 21 | 22 | 79 |
| Other Liabilities | 6.2 | 9.2 | 28.03 | 44.53 |
| Total Liabilities | 93 | 70 | 193 | 415 |
InSolare Energy, founded in 2009, is a prominent Indian Engineering, Procurement & Construction (EPC) company specializing in solar, hybrid, and green hydrogen technology. Operating in over 19 states with 500+ MWp installed, the firm is known for high-performance projects, 10+ patents, and a strong 100 MW+ O&M portfolio
| Name | Holding |
|---|---|
| Sunit Dharamveer Tyagi | 23.11% |
| Himanshu Devshankar Bhatt | 13.87% |
| Navashil V Sharma | 13.87% |
| Khazana Tradelinks Pvt Ltd. | 4.79% |
| Other | 41.66% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Dr. Sunit Tyagi | MD | 30+ | ![]() |
| Navashil Sharma | CEO | 25+ | ![]() |
| Pravir Mishra | COO | 30+ | ![]() |