DRHP Status : Not Filed
136
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 193 | 239 | 340 |
| Cost of Material Consumed | 191 | 217 | 327 |
| Change in Inventory | -24 | -16 | -44 |
| Gross Margins | 13.47 | 15.9 | 16.76 |
| Employee Benefit Expenses | 2 | 2 | 3 |
| Other Expenses | 11 | 12 | 19 |
| EBITDA | 13 | 24 | 35 |
| OPM | 6.74 | 10.04 | 10.29 |
| Other Income | 1 | 0.3 | 2 |
| Finance Cost | 3 | 5.6 | 9.32 |
| D&A | 1 | 0.99 | 1.77 |
| EBIT | 12 | 23.01 | 33.23 |
| EBIT Margins | 6.22 | 9.63 | 9.77 |
| PBT | 9 | 17 | 25 |
| PBT Margins | 4.66 | 7.11 | 7.35 |
| Tax | 3 | 5 | 6.5 |
| PAT | 6 | 12 | 18.5 |
| NPM | 3.11 | 5.02 | 5.44 |
| EPS | 10.29 | 18.15 | 12.42 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 6.74 | 10.04 | 10.29 |
| Net Profit Margin | 3.11 | 5.02 | 5.44 |
| Earning Per Share (Diluted) | 10.29 | 18.15 | 12.42 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 8 | 14 | 17.6 |
| CWIP | 2 | 0.1 | 0.14 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 3 | 2 | 42 |
| Inventory | 56 | 94 | 150 |
| Other Assets | 11 | 19.9 | 31.26 |
| Total Assets | 80 | 130 | 241 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 5.83 | 6.61 | 14.89 |
| FV | 10 | 10 | 10 |
| Reserves | 14 | 26 | 80 |
| Borrowings | 30 | 58 | 84 |
| Trade Payables | 26 | 21 | 53 |
| Other Liabilities | 4.17 | 18.39 | 9.11 |
| Total Liabilities | 80 | 130 | 241 |
Madhur Iron & Steel (India) Limited is a Bhilai-based, ISO-certified B2B company established in 2012, specializing in manufacturing and trading structural steel (angles, channels, flats) marketed under the brand "SARAL". It is currently in the pre-IPO phase, having filed a DRHP on January 23, 2026, with strong growth, high-capacity expansion, and, as of late 2025, a proposed 1:1 bonus share issuance.
| Name | Holding |
|---|---|
| SoftBank | 45% |
| Ritesh Agarwal (Promoter) | 31% |
| Other Investors | 17% |
| Lightspeed | 3% |
| Sequoia | 3% |
| Airbnb | 1% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Jayant Agrawal | MD & CFO | 10+ | ![]() |
| Rajesh Modh | Director | 25+ | ![]() |
| Virendra Kumar Agrawal | Director | 30+ | ![]() |