DRHP Status : Not Filed
23
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | - | - | - | - |
| Employee Benefit Expenses | 0 | 0 | 0 | 0 |
| Other Expenses | 1 | 0.6 | 0.06 | 46.6 |
| EBITDA | -1 | -0.6 | -0.06 | -46.6 |
| OPM | - | - | - | - |
| Other Income | 0.4 | 8.6 | 16 | 18.4 |
| Finance Cost | 0 | 0 | 0 | 0 |
| D&A | 0 | 0 | 0 | 0 |
| EBIT | -1 | -0.6 | -0.06 | -46.6 |
| EBIT Margins | - | - | - | - |
| PBT | -0.6 | 8 | 15.5 | -28.2 |
| PBT Margins | - | - | - | - |
| Tax | 0.2 | 0.2 | 0 | 0 |
| PAT | -0.8 | 7.8 | 15.5 | -28.2 |
| NPM | - | - | - | - |
| EPS | 0 | 0.04 | 0.08 | -0.14 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | - | - | - | - |
| Net Profit Margin | - | - | - | - |
| Earning Per Share (Diluted) | 0 | 0.04 | 0.08 | -0.14 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 223 | 239 | 0 |
| Trade Receivables | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 219 | 4 | 3 | 255 |
| Total Assets | 219 | 227 | 242 | 255 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 200 | 200 | 200 | 200 |
| FV | 1 | 1 | 1 | 1 |
| Reserves | 13.5 | 21 | 37 | 8.6 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 5.5 | 5.3 | 5 | 46.4 |
| Other Liabilities | 0 | 0.7 | 0 | 0 |
| Total Liabilities | 219 | 227 | 242 | 255 |
Sunday Proptech Limited (often referred to as OYO Assets) is an unlisted company acting as the real estate investment arm of the OYO group (PRISM), with unlisted shares currently trading around ₹23–₹25 per share as of February 2026. The firm focuses on an asset-heavy model to acquire and upgrade hospitality properties.
| Name | Holding |
|---|---|
| Oravel Stays Limited | 99.99% |
| Other | 0.01% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Ritesh Agarwal | Chairperson | 15+ | ![]() |
| Rakesh Kumar | Director | 15+ | ![]() |
| Saurav Agarwal | Director | 15+ | ![]() |
Coming soon...