DRHP Status : Not Filed
-0.03
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | - | - | - | - |
| Employee Benefit Expenses | 0 | 0 | 0 | 0 |
| Other Expenses | 1 | 0.6 | 0.06 | 46.6 |
| EBITDA | -1 | -0.6 | -0.06 | -46.6 |
| OPM | - | - | - | - |
| Other Income | 0.4 | 8.6 | 16 | 18.4 |
| Finance Cost | 0 | 0 | 0 | 0 |
| D&A | 0 | 0 | 0 | 0 |
| EBIT | -1 | -0.6 | -0.06 | -46.6 |
| EBIT Margins | - | - | - | - |
| PBT | -0.6 | 8 | 15.5 | -28.2 |
| PBT Margins | - | - | - | - |
| Tax | 0.2 | 0.2 | 0 | 0 |
| PAT | -0.8 | 7.8 | 15.5 | -28.2 |
| NPM | - | - | - | - |
| EPS | 0 | 0.04 | 0.08 | -0.14 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | - | - | - | - |
| Net Profit Margin | - | - | - | - |
| Earning Per Share (Diluted) | 0 | 0.04 | 0.08 | -0.14 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 223 | 239 | 0 |
| Trade Receivables | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 219 | 4 | 3 | 255 |
| Total Assets | 219 | 227 | 242 | 255 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 200 | 200 | 200 | 200 |
| FV | 1 | 1 | 1 | 1 |
| Reserves | 13.5 | 21 | 37 | 8.6 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 5.5 | 5.3 | 5 | 46.4 |
| Other Liabilities | 0 | 0.7 | 0 | 0 |
| Total Liabilities | 219 | 227 | 242 | 255 |
Sunday Proptech Limited (often referred to as OYO Assets) is an unlisted company acting as the real estate investment arm of the OYO group (PRISM), with unlisted shares currently trading around ₹23–₹25 per share as of February 2026. The firm focuses on an asset-heavy model to acquire and upgrade hospitality properties.
The following table shows a 10-point analysis of Sunday Proptech Limited. We will discuss each point in detail after this table.
| Parameter | Key Numbers | Insights |
|---|---|---|
| Business Overview | Incorporated 2018 | A new-age proptech company focused on owning and managing hospitality assets under an asset-heavy model. |
| Industry | PropTech · Hospitality Real Estate | Operates at the intersection of real estate ownership and hospitality operations, a fast-evolving segment. |
| Core Business | Hotel acquisition & asset management | Focuses on acquiring, upgrading, and monetizing hotel assets for long-term value creation. |
| Parentage | Backed by OYO (Oravel Stays) | Strong strategic backing provides brand, technology, and distribution advantages. |
| Revenue | ₹0 Cr (FY25) | Revenue not yet reflected due to early-stage operations and asset build-up phase. |
| Profitability | ₹-28.2 Cr PAT (FY25) | Loss driven by high expansion and operational setup costs in the initial growth phase. |
| EBITDA | ₹-46.6 Cr (FY25) | Negative EBITDA indicates heavy upfront investments in scaling the business. |
| Balance Sheet | Assets ₹255 Cr (FY25) | A strong asset base reflects capital deployed towards property acquisition and expansion. |
| Debt Position | Debt-free | Zero debt provides financial flexibility to scale operations without leverage pressure. |
| Outlook | High-growth potential | Positioned for rapid scale-up with planned hotel acquisitions and improving operating leverage. |
Company Overview
(i) Sunday Proptech Limited is a hospitality asset ownership platform, focused on acquiring, owning, and managing hotel properties across key markets.
(ii) The company operates as part of the OYO ecosystem (Oravel Stays Limited), leveraging brand strength, distribution, and technology for asset monetization.
(iii) Its business model involves owning hotel assets and operating them under established hospitality brands such as Sunday Hotels and Townhouse.
(iv) Sunday Proptech follows an asset-heavy strategy, unlike OYO’s traditional asset-light model, focusing on long-term capital appreciation and operational income.
(v) The company is currently in a scaling phase, with plans to expand its hotel portfolio across India and international markets.
Here are some highlights of the financial performance of Sunday Proptech Limited over the past few years.
• Revenue from operations stood at ₹0 crore
• Profit before tax stood at ₹-28.2 crore
• Profit after tax reported at ₹-28.2 crore
• EBITDA stood at ₹-46.6 crore reflecting expansion phase
• Revenue from operations stood at ₹0 crore
• Profit before tax stood at ₹15.5 crore
• Profit after tax reported at ₹15.5 crore
• Positive profitability supported by other income
• Revenue from operations stood at ₹0 crore
• Profit after tax reported at ₹7.8 crore
• Earnings driven by non-operational income
• Business still in pre-operational stage
Quick Summary
Sunday Proptech Limited is a high-growth proptech and hospitality asset platform backed by OYO, currently in an expansion phase. While financials show low revenue and high losses, the company is investing heavily in asset creation, positioning itself for future operating leverage and scale-driven profitability.
Click here to visit the official website of Sunday Proptech Limited.
The following are the active promoters associated with the company:
| Name | Designation | LinkedIn Profile |
|---|---|---|
| Oravel Stays Limited | Promoter (99.99% holding) | -- |
| Ritesh Agarwal | Chairperson | View Profile |
| Rakesh Kumar | Director | -- |
| Saurav Agarwal | Director | -- |
| Name | Holding |
|---|---|
| Oravel Stays Limited | 99.99% |
| Other | 0.01% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Ritesh Agarwal | Chairperson | 15+ | ![]() |
| Rakesh Kumar | Director | 15+ | ![]() |
| Saurav Agarwal | Director | 15+ | ![]() |
Coming soon...
Sunday Proptech Limited unlisted shares are equity shares of the company that are not listed on NSE or BSE and are traded privately.
Yes, these shares can be purchased through private market platforms, subject to availability.
Yes, a demat account is required to hold these unlisted shares.
The company has strong backing and growth potential but is currently in a loss-making, early-stage phase, making it a high-risk, high-reward investment.
Yes, these shares can be sold in the secondary market depending on buyer availability.
Yes, as per SEBI regulations, pre-IPO investors are subject to a six-month lock-in period after listing.
If held for more than two years, gains are taxed at 20% with indexation; otherwise taxed as per income slab.