DRHP Status : Not Filed
472
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2021 | 2022 | 2023 |
|---|---|---|---|
| Revenue | 348 | 1209 | 1350 |
| Cost of Material Consumed | 348 | 1207 | 1339 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 0 | 0.17 | 0.81 |
| Employee Benefit Expenses | 12 | 50 | 50 |
| Other Expenses | 3 | 7 | 15 |
| EBITDA | -15 | -55 | -54 |
| OPM | -4.31 | -4.55 | -4 |
| Other Income | 1 | 0.3 | 1.4 |
| Finance Cost | 0 | 0.2 | 0.5 |
| D&A | 2 | 2 | 2 |
| EBIT | -17 | -57 | -56 |
| EBIT Margins | -4.89 | -4.71 | -4.15 |
| PBT | -16 | -58 | -56 |
| PBT Margins | -4.6 | -4.8 | -4.15 |
| Tax | 0 | 0 | 0 |
| PAT | -16 | -58 | -56 |
| NPM | -4.6 | -4.8 | -4.15 |
| EPS | -0.11 | -10.1 | -9.71 |
Financial Ratios |
2021 | 2022 | 2023 |
|---|---|---|---|
| Operating Profit Margin | -4.31 | -4.55 | -4 |
| Net Profit Margin | -4.6 | -4.8 | -4.15 |
| Earning Per Share (Diluted) | -0.11 | -10.1 | -9.71 |
| Assets | 2021 | 2022 | 2023 |
|---|---|---|---|
| Fixed Assets | 5 | 3 | 2 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 28 | 6 | 0.5 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 24 | 52 | 57.5 |
| Total Assets | 57 | 61 | 60 |
| Liabilities | 2021 | 2022 | 2023 |
|---|---|---|---|
| Share Capital | 141.4 | 5.741 | 5.767 |
| FV | 1 | 1 | 1 |
| Reserves | -122 | 40 | 11 |
| Borrowings | 0 | 0 | 3.5 |
| Trade Payables | 33 | 3 | 20 |
| Other Liabilities | 4.6 | 12.4 | 18.9 |
| Total Liabilities | 57 | 61.14 | 59.17 |
PayMate India Limited, established in 2006, is a leading B2B digital payments company providing a cloud-based platform for enterprise/SME vendor payments, invoice management, and automation. Backed by Visa, it operates in India and the CEMEA region, holding a strong position in the Fintech sector.
| Name | Holding |
|---|---|
| Ajay Adiseshann (Promoter) | 57.27% |
| Others | 42.73% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Ajay Adiseshan | Chairman & MD | 20+ | ![]() |
| Vishvanathan Subramanian | Whole-time Director & CFO | 30+ | ![]() |
Coming soon...