DRHP Status : Not Filed
185
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 5703 | 5555 | 6784 | 6153 |
| Cost of Material Consumed | 3127 | 2650 | 3074 | 2734 |
| Change in Inventory | -59 | 51 | -58 | 17 |
| Gross Margins | 45.17 | 52.3 | 55.54 | 55.29 |
| Employee Benefit Expenses | 1104 | 1239 | 1300 | 1527 |
| Other Expenses | 1045 | 1077 | 1480 | 1416 |
| EBITDA | 486 | 538 | 988 | 459 |
| OPM | 8.52 | 9.68 | 14.56 | 7.46 |
| Other Income | 95 | 221 | 114 | 225 |
| Finance Cost | 93 | 107 | 86 | 134 |
| D&A | 130 | 134 | 142 | 183 |
| EBIT | 356 | 404 | 846 | 276 |
| EBIT Margins | 6.24 | 7.27 | 12.47 | 4.49 |
| PBT | 358 | 518 | 874 | 367 |
| PBT Margins | 6.28 | 9.32 | 12.88 | 5.96 |
| Tax | 108 | 137 | 280 | 116 |
| PAT | 250 | 381 | 594 | 251 |
| NPM | 4.38 | 6.86 | 8.76 | 4.08 |
| EPS | 7.18 | 3.84 | 8.53 | 3.6 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 8.52 | 9.68 | 14.56 | 7.46 |
| Net Profit Margin | 4.38 | 6.86 | 8.76 | 4.08 |
| Earning Per Share (Diluted) | 7.18 | 3.84 | 8.53 | 3.6 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 1324 | 1268 | 1362 | 2390 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 3 | 3 | 3 | 3 |
| Trade Receivables | 726 | 820 | 855 | 800 |
| Inventory | 1247 | 1108 | 1604 | 1474 |
| Other Assets | 2982 | 4013 | 3486 | 3485 |
| Total Assets | 6282 | 7212 | 7310 | 8152 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 348.3 | 992.7 | 696.65 | 696.65 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 3162 | 3469 | 4058 | 4203 |
| Borrowings | 1073 | 791 | 691 | 1351 |
| Trade Payables | 763 | 912 | 1069 | 1078 |
| Other Liabilities | 935.7 | 1047.3 | 795.35 | 823.35 |
| Total Liabilities | 6282 | 7212 | 7310 | 8152 |
Roop Telsonic Ultrasonix Limited (RTUL), established in 1982 and based in Mumbai, India, is a premier manufacturer, exporter, and supplier of industrial ultrasonic equipment. Formerly a joint venture with Telsonic AG Switzerland, the company specializes in ultrasonic welding, cleaning, sieving, non-destructive testing (NDT), and sonochemistry solutions for various industries
| Name | Holding |
|---|---|
| Promoter And Promoter Groups | 45% |
| Other | 1% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Anant S Trivedi | Chairman & MD | 35 yrs | ![]() |
| Roopa A Trivedi | Executive Director | 20 Yrs | ![]() |
| K P Rajagopalan | Director | 30 yrs | ![]() |
Coming soon...