DRHP Status : Not Filed
11200
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 1368 | 1975 | 1874 | 2660 |
Cost of Material Consumed | 0 | 0 | 0 | 0 |
Gross Margins | 100 | 100 | 100 | 100 |
Change in Inventory | 0 | 0 | 0 | 0 |
Employee Benefit Expenses | 233 | 257 | 275 | 384 |
Other Expenses | 131 | 214 | 222 | 340 |
EBITDA | 1004 | 1504 | 1377 | 1936 |
OPM | 73.39 | 76.15 | 73.48 | 72.78 |
Other Income | 31 | 15 | 17 | 0 |
Finance Cost | 53 | 156 | 296 | 600 |
D&A | 36 | 42 | 57 | 64 |
EBIT | 968 | 1462 | 1320 | 1872 |
EBIT Margins | 70.76 | 74.03 | 70.44 | 70.38 |
PBT | 945 | 1320 | 1042 | 1271 |
PBT Margins | 69.08 | 66.84 | 55.6 | 47.78 |
Tax | 242 | 336 | 265 | 320 |
PAT | 703 | 984 | 777 | 951 |
NPM | 51.39 | 49.82 | 41.46 | 35.75 |
EPS | 444.94 | 622.78 | 491.77 | 595.49 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 73.39 | 76.15 | 73.48 | 72.78 |
Net Profit Margin | 51.39 | 49.82 | 41.46 | 35.75 |
Earning Per Share (Diluted) | 444.94 | 622.78 | 491.77 | 595.49 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 60 | 76 | 80 | 62 |
CWIP | 10 | 3 | 28 | 5.5 |
Investments | 250 | 258 | 1227 | 1018 |
Trade Receivables | 439 | 506 | 407 | 1286 |
Inventory | 0 | 0 | 0 | 0 |
Other Assets | 4000 | 7079 | 6526 | 11731.5 |
Total Assets | 4759 | 7922 | 8268 | 14103 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 15.8 | 15.8 | 15.8 | 15.97 |
FV | 10 | 10 | 10 | 10 |
Reserves | 1464 | 1642 | 1781 | 2013 |
Borrowings | 2040 | 4619 | 4619 | 9532 |
Trade Payables | 1040 | 1420 | 982 | 2174 |
Other Liabilities | 199.2 | 225.2 | 870.2 | 368.03 |
Total Liabilities | 4759 | 7922 | 8268 | 14103 |
Name | Holding |
---|---|
HDFC Bank Limited | 95.13% |
Others | 4.87% |
Coming soon...
They are one of the leading stock broking companies in India, and a subsidiary of HDFC Bank, a renowned private sector bank.
As a stock broking company, they have been serving a diverse customer base of retail and institutional investors since 2000. They offer many financial services.
Click here to visit the official website of HDFC Securities Ltd.