DRHP Status : Not Filed
3500
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 16304 | 18504 | 33323 | 20946 |
Cost of Material Consumed | 13270 | 19037 | 27744 | 17810 |
Gross Margins | 18.61 | -2.88 | 16.74 | 14.97 |
Change in Inventory | -66 | -3418 | 2052 | 231 |
Employee Benefit Expenses | 91 | 97 | 114 | 130 |
Other Expenses | 2322 | 2010 | 2331 | 2374 |
EBITDA | 687 | 778 | 1082 | 401 |
OPM | 4.21 | 4.2 | 3.25 | 1.91 |
Other Income | 622 | 1419 | 2369 | 2257 |
Finance Cost | 151 | 118 | 696 | 384 |
D&A | 51 | 46 | 48 | 61 |
EBIT | 636 | 732 | 1034 | 340 |
EBIT Margins | 3.9 | 3.96 | 3.1 | 1.62 |
PBT | 1107 | 2033 | 2707 | 2213 |
PBT Margins | 6.79 | 10.99 | 8.12 | 10.57 |
Tax | 254 | 415 | 833 | 955 |
PAT | 853 | 1618 | 1874 | 1258 |
NPM | 5.23 | 8.74 | 5.62 | 6.01 |
EPS | 298.36 | 565.93 | 655.47 | 439.86 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 4.21 | 4.2 | 3.25 | 1.91 |
Net Profit Margin | 5.23 | 8.74 | 5.62 | 6.01 |
Earning Per Share (Diluted) | 298.36 | 565.93 | 655.47 | 439.86 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 872 | 882 | 1221 | 1213 |
CWIP | 93 | 157 | 24 | 217 |
Investments | 1868 | 6185 | 4906 | 5784 |
Trade Receivables | 3067 | 1900 | 5454 | 3670 |
Inventory | 2632 | 6067 | 4013 | 3792 |
Other Assets | 1854 | 6187 | 3447 | 2945 |
Total Assets | 10386 | 21378 | 19065 | 17621 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 28.59 | 28.59 | 28.59 | 28.6 |
FV | 10 | 10 | 10 | 10 |
Reserves | 4478 | 6098 | 8211 | 9488 |
Borrowings | 2777 | 5544 | 3964 | 4575 |
Trade Payables | 2420 | 8626 | 5364 | 2087 |
Other Liabilities | 682.41 | 1081.41 | 1497.41 | 1442.4 |
Total Liabilities | 10386 | 21378 | 19065 | 17621 |
Name | Holding |
---|---|
Indian Farmers Fertilisers Cooperative Limited | 33.99% |
Gujarat State Co-operative Marketing Federation Limited | 10.45% |
Gujarat State Fertilisers And Chemicals Limited | 7.87% |
Andhra Pradesh State Cooperative Marketing Federation Limited | 6.3% |
Madras Fertilisers Limited | 5.54% |
Other | 35.92% |
Coming soon...
The evolution of Indian Potash started sometime before the seeds of the ‘Green Revolution’ were sown in the bed of Indian Agriculture.
Indian Potash Limited was incorporated under the Indian Companies Act with the objective of import-handling, promotion and marketing of Potash in the entire country.
The extension and promotional activities of IPL were recognised by the farmers across the nation, and were well appreciated by the Sivaraman Committee on Fertilisers as well as the National Commission on Agriculture.
Click here to visit the official website of Indian Potash