DRHP Status : Not Filed
134
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 457 | 542 | 600 |
| Cost of Material Consumed | 317 | 303 | 286 |
| Change in Inventory | -3 | 6 | -0.9 |
| Gross Margins | 31.29 | 42.99 | 52.48 |
| Employee Benefit Expenses | 40 | 49 | 54 |
| Other Expenses | 72 | 94 | 109 |
| EBITDA | 31 | 90 | 151.9 |
| OPM | 6.78 | 16.61 | 25.32 |
| Other Income | 11 | 8 | 12 |
| Finance Cost | 19 | 49 | 53 |
| D&A | 21 | 45 | 46 |
| EBIT | 10 | 45 | 105.9 |
| EBIT Margins | 2.19 | 8.3 | 17.65 |
| PBT | 1.31 | 4 | 65 |
| PBT Margins | 0.29 | 0.74 | 10.83 |
| Tax | 1.24 | 0 | 7 |
| PAT | 0.07 | 4 | 58 |
| NPM | 0.02 | 0.74 | 9.67 |
| EPS | 0.01 | 0.51 | 2.89 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 6.78 | 16.61 | 25.32 |
| Net Profit Margin | 0.02 | 0.74 | 9.67 |
| Earning Per Share (Diluted) | 0.01 | 0.51 | 2.89 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 668 | 1048 | 1014 |
| CWIP | 2 | 3.3 | 4 |
| Investments | 19 | 220 | 199 |
| Trade Receivables | 50 | 50 | 46 |
| Inventory | 104 | 124 | 127 |
| Other Assets | 50 | 276.7 | 268 |
| Total Assets | 893 | 1722 | 1658 |
Maharaja Shree Umaid Mills Limited (MSUM) is a long-standing, active Indian public unlisted textile company founded in 1939, specializing in cotton and blended yarn/fabrics, with manufacturing in Rajasthan. As of early 2026, it is managed by the Bangur family, has a share price around ₹135, a market cap of roughly ₹2,708 crore, and offers a dividend, appealing to investors seeking established,, yet illiquid,, industrial shares
| Name | Holding |
|---|---|
| Placid Limited (Holding Company) | 51.45% |
| LNB Renewable Energy Ltd | 15.98% |
| Shree Krishna Agency Limited | 12.89% |
| The General Investment Co. Ltd. | 5.51% |
| Others | 14.16% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Mr. Lakshmi Niwas Bangur | Chairman & MD | 35 yrs | ![]() |
| Mrs. Alka Bangur | Director | 25+ | ![]() |
| Mr. Yogesh Bangur | Deputy MD | 20+ | ![]() |
| Praney Mehta | CMO | 30 Yrs | ![]() |
Coming soon...